Cumberland County, New Jersey QuickFacts
Select a County in New Jersey
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Cumberland County | New Jersey |
|---|---|---|
| ? Population, 2000 | 146,438 | 8,414,350 |
| ? Population, percent change, 1990 to 2000 | 6.1% | 8.6% |
| ? Persons under 5 years old, percent, 2000 | 6.3% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 25.4% | 24.8% |
| ? Persons 65 years old and over, percent, 2000 | 13.0% | 13.2% |
| ? White persons, percent, 2000 (a) | 65.9% | 72.6% |
| ? Black or African American persons, percent, 2000 (a) | 20.2% | 13.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 1.0% | 5.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 9.1% | 5.4% |
| ? Persons reporting two or more races, percent, 2000 | 2.9% | 2.5% |
| ? Female population, percent, 2000 | 49.0% | 51.5% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 19.0% | 13.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 58.4% | 66.0% |
| ? High school graduates, persons 25 years and over, 1990 | 56,178 | 3,961,027 |
| ? College graduates, persons 25 years and over, 1990 | 9,601 | 1,284,017 |
| ? Housing units, 2000 | 52,863 | 3,310,275 |
| ? Homeownership rate, 2000 | 67.9% | 65.6% |
| ? Households, 2000 | 49,143 | 3,064,645 |
| ? Persons per household, 2000 | 2.73 | 2.68 |
| ? Households with persons under 18 years, percent, 2000 | 39.3% | 36.6% |
| ? Median household money income, 1997 model-based estimate | $34,935 | $47,903 |
| ? Persons below poverty, percent, 1997 model-based estimate | 15.8% | 9.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 24.7% | 14.8% |
| Business QuickFacts | Cumberland County | New Jersey |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 3,058 | 230,860 |
| ? Private nonfarm employment, 1998 | 44,863 | 3,368,365 |
| ? Private nonfarm employment, percent change 1990-1998 | -10.8% | 4.6% |
| ? Nonemployer establishments, 1997 | 5,179 | 457,920 |
| ? Manufacturers shipments, 1997 ($1000) | 1,896,126 | 97,060,800 |
| ? Retail sales, 1997 ($1000) | 1,226,489 | 79,914,892 |
| ? Retail sales per capita, 1997 | $8,702 | $9,922 |
| ? Minority-owned firms, 1992 | 822 | 64,074 |
| ? Women-owned firms, 1992 | 1,917 | 164,798 |
| ? Housing units authorized by building permits, 1999 | 371 | 31,976 |
| ? Federal funds and grants, 1999 ($1000) | 670,511 | 40,397,603 |
| ? Local government employment - full-time equivalent, 1997 | 6,713 | 298,363 |
| Geography QuickFacts | Cumberland County | New Jersey |
|---|---|---|
| ? Land area, 2000 (square miles) | 489 | 7,417 |
| ? Persons per square mile, 2000 | 299.5 | 1,134.5 |
| ? Metropolitan Area | Vineland-Millville-Bridgeton, NJ PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown