Burlington County, New Jersey QuickFacts
Select a County in New Jersey
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Burlington County | New Jersey |
|---|---|---|
| ? Population, 2000 | 423,394 | 8,414,350 |
| ? Population, percent change, 1990 to 2000 | 7.2% | 8.6% |
| ? Persons under 5 years old, percent, 2000 | 6.4% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 25.2% | 24.8% |
| ? Persons 65 years old and over, percent, 2000 | 12.6% | 13.2% |
| ? White persons, percent, 2000 (a) | 78.4% | 72.6% |
| ? Black or African American persons, percent, 2000 (a) | 15.1% | 13.6% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 2.7% | 5.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.5% | 5.4% |
| ? Persons reporting two or more races, percent, 2000 | 2.1% | 2.5% |
| ? Female population, percent, 2000 | 50.5% | 51.5% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.2% | 13.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 76.3% | 66.0% |
| ? High school graduates, persons 25 years and over, 1990 | 208,932 | 3,961,027 |
| ? College graduates, persons 25 years and over, 1990 | 60,237 | 1,284,017 |
| ? Housing units, 2000 | 161,311 | 3,310,275 |
| ? Homeownership rate, 2000 | 77.4% | 65.6% |
| ? Households, 2000 | 154,371 | 3,064,645 |
| ? Persons per household, 2000 | 2.65 | 2.68 |
| ? Households with persons under 18 years, percent, 2000 | 37.5% | 36.6% |
| ? Median household money income, 1997 model-based estimate | $52,543 | $47,903 |
| ? Persons below poverty, percent, 1997 model-based estimate | 5.8% | 9.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 9.0% | 14.8% |
| Business QuickFacts | Burlington County | New Jersey |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 10,086 | 230,860 |
| ? Private nonfarm employment, 1998 | 158,802 | 3,368,365 |
| ? Private nonfarm employment, percent change 1990-1998 | 12.9% | 4.6% |
| ? Nonemployer establishments, 1997 | 21,147 | 457,920 |
| ? Manufacturers shipments, 1997 ($1000) | 3,945,884 | 97,060,800 |
| ? Retail sales, 1997 ($1000) | 4,410,774 | 79,914,892 |
| ? Retail sales per capita, 1997 | $10,510 | $9,922 |
| ? Minority-owned firms, 1992 | 2,372 | 64,074 |
| ? Women-owned firms, 1992 | 8,268 | 164,798 |
| ? Housing units authorized by building permits, 1999 | 2,755 | 31,976 |
| ? Federal funds and grants, 1999 ($1000) | 2,664,120 | 40,397,603 |
| ? Local government employment - full-time equivalent, 1997 | 15,254 | 298,363 |
| Geography QuickFacts | Burlington County | New Jersey |
|---|---|---|
| ? Land area, 2000 (square miles) | 805 | 7,417 |
| ? Persons per square mile, 2000 | 526.0 | 1,134.5 |
| ? Metropolitan Area | Philadelphia, PA-NJ PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown