Sullivan County, New Hampshire QuickFacts
Select a County in New Hampshire
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Sullivan County | New Hampshire |
|---|---|---|
| ? Population, 2000 | 40,458 | 1,235,786 |
| ? Population, percent change, 1990 to 2000 | 4.8% | 11.4% |
| ? Persons under 5 years old, percent, 2000 | 5.6% | 6.1% |
| ? Persons under 18 years old, percent, 2000 | 23.9% | 25.0% |
| ? Persons 65 years old and over, percent, 2000 | 15.8% | 12.0% |
| ? White persons, percent, 2000 (a) | 98.0% | 96.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.2% | 0.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 1.3% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.6% |
| ? Persons reporting two or more races, percent, 2000 | 0.9% | 1.1% |
| ? Female population, percent, 2000 | 50.7% | 50.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.5% | 1.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 97.6% | 95.1% |
| ? High school graduates, persons 25 years and over, 1990 | 19,128 | 586,471 |
| ? College graduates, persons 25 years and over, 1990 | 4,203 | 173,941 |
| ? Housing units, 2000 | 20,158 | 547,024 |
| ? Homeownership rate, 2000 | 72.0% | 69.7% |
| ? Households, 2000 | 16,530 | 474,606 |
| ? Persons per household, 2000 | 2.41 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 31.9% | 35.5% |
| ? Median household money income, 1997 model-based estimate | $37,006 | $42,023 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.8% | 7.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 14.1% | 10.0% |
| Business QuickFacts | Sullivan County | New Hampshire |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,091 | 36,842 |
| ? Private nonfarm employment, 1998 | 12,505 | 518,526 |
| ? Private nonfarm employment, percent change 1990-1998 | 10.9% | 17.9% |
| ? Nonemployer establishments, 1997 | 2,839 | 84,981 |
| ? Manufacturers shipments, 1997 ($1000) | 694,162 | 19,813,107 |
| ? Retail sales, 1997 ($1000) | 347,822 | 15,812,027 |
| ? Retail sales per capita, 1997 | $8,746 | $13,477 |
| ? Minority-owned firms, 1992 | NA | 1,463 |
| ? Women-owned firms, 1992 | 951 | 31,492 |
| ? Housing units authorized by building permits, 1999 | 139 | 6,326 |
| ? Federal funds and grants, 1999 ($1000) | 162,312 | 5,301,370 |
| ? Local government employment - full-time equivalent, 1997 | 1,415 | 38,830 |
| Geography QuickFacts | Sullivan County | New Hampshire |
|---|---|---|
| ? Land area, 2000 (square miles) | 537 | 8,968 |
| ? Persons per square mile, 2000 | 75.3 | 137.8 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown