Coos County, New Hampshire QuickFacts
Select a County in New Hampshire
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Coos County | New Hampshire |
|---|---|---|
| ? Population, 2000 | 33,111 | 1,235,786 |
| ? Population, percent change, 1990 to 2000 | -4.9% | 11.4% |
| ? Persons under 5 years old, percent, 2000 | 5.1% | 6.1% |
| ? Persons under 18 years old, percent, 2000 | 22.8% | 25.0% |
| ? Persons 65 years old and over, percent, 2000 | 18.5% | 12.0% |
| ? White persons, percent, 2000 (a) | 98.1% | 96.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.1% | 0.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 1.3% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.6% |
| ? Persons reporting two or more races, percent, 2000 | 1.0% | 1.1% |
| ? Female population, percent, 2000 | 51.1% | 50.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 1.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 97.7% | 95.1% |
| ? High school graduates, persons 25 years and over, 1990 | 16,378 | 586,471 |
| ? College graduates, persons 25 years and over, 1990 | 2,567 | 173,941 |
| ? Housing units, 2000 | 19,623 | 547,024 |
| ? Homeownership rate, 2000 | 71.2% | 69.7% |
| ? Households, 2000 | 13,961 | 474,606 |
| ? Persons per household, 2000 | 2.33 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 30.1% | 35.5% |
| ? Median household money income, 1997 model-based estimate | $31,735 | $42,023 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.1% | 7.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.2% | 10.0% |
| Business QuickFacts | Coos County | New Hampshire |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 975 | 36,842 |
| ? Private nonfarm employment, 1998 | 11,540 | 518,526 |
| ? Private nonfarm employment, percent change 1990-1998 | -5.7% | 17.9% |
| ? Nonemployer establishments, 1997 | 2,201 | 84,981 |
| ? Manufacturers shipments, 1997 ($1000) | 494,275 | 19,813,107 |
| ? Retail sales, 1997 ($1000) | 423,782 | 15,812,027 |
| ? Retail sales per capita, 1997 | $12,777 | $13,477 |
| ? Minority-owned firms, 1992 | NA | 1,463 |
| ? Women-owned firms, 1992 | 863 | 31,492 |
| ? Housing units authorized by building permits, 1999 | 86 | 6,326 |
| ? Federal funds and grants, 1999 ($1000) | 175,349 | 5,301,370 |
| ? Local government employment - full-time equivalent, 1997 | 1,385 | 38,830 |
| Geography QuickFacts | Coos County | New Hampshire |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,800 | 8,968 |
| ? Persons per square mile, 2000 | 18.4 | 137.8 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown