Cheshire County, New Hampshire QuickFacts
Select a County in New Hampshire
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Cheshire County | New Hampshire |
|---|---|---|
| ? Population, 2000 | 73,825 | 1,235,786 |
| ? Population, percent change, 1990 to 2000 | 5.3% | 11.4% |
| ? Persons under 5 years old, percent, 2000 | 5.2% | 6.1% |
| ? Persons under 18 years old, percent, 2000 | 23.3% | 25.0% |
| ? Persons 65 years old and over, percent, 2000 | 13.7% | 12.0% |
| ? White persons, percent, 2000 (a) | 97.8% | 96.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.4% | 0.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.5% | 1.3% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.6% |
| ? Persons reporting two or more races, percent, 2000 | 0.9% | 1.1% |
| ? Female population, percent, 2000 | 51.3% | 50.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 1.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 97.3% | 95.1% |
| ? High school graduates, persons 25 years and over, 1990 | 35,699 | 586,471 |
| ? College graduates, persons 25 years and over, 1990 | 10,557 | 173,941 |
| ? Housing units, 2000 | 31,876 | 547,024 |
| ? Homeownership rate, 2000 | 70.8% | 69.7% |
| ? Households, 2000 | 28,299 | 474,606 |
| ? Persons per household, 2000 | 2.47 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 32.7% | 35.5% |
| ? Median household money income, 1997 model-based estimate | $39,730 | $42,023 |
| ? Persons below poverty, percent, 1997 model-based estimate | 8.2% | 7.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 10.5% | 10.0% |
| Business QuickFacts | Cheshire County | New Hampshire |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,952 | 36,842 |
| ? Private nonfarm employment, 1998 | 27,490 | 518,526 |
| ? Private nonfarm employment, percent change 1990-1998 | 5.9% | 17.9% |
| ? Nonemployer establishments, 1997 | 5,023 | 84,981 |
| ? Manufacturers shipments, 1997 ($1000) | 787,340 | 19,813,107 |
| ? Retail sales, 1997 ($1000) | 1,077,292 | 15,812,027 |
| ? Retail sales per capita, 1997 | $14,995 | $13,477 |
| ? Minority-owned firms, 1992 | NA | 1,463 |
| ? Women-owned firms, 1992 | 1,963 | 31,492 |
| ? Housing units authorized by building permits, 1999 | 313 | 6,326 |
| ? Federal funds and grants, 1999 ($1000) | 265,692 | 5,301,370 |
| ? Local government employment - full-time equivalent, 1997 | 2,622 | 38,830 |
| Geography QuickFacts | Cheshire County | New Hampshire |
|---|---|---|
| ? Land area, 2000 (square miles) | 707 | 8,968 |
| ? Persons per square mile, 2000 | 104.4 | 137.8 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown