Washoe County, Nevada QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Washoe County | Nevada |
|---|---|---|
| ? Population, 2000 | 339,486 | 1,998,257 |
| ? Population, percent change, 1990 to 2000 | 33.3% | 66.3% |
| ? Persons under 5 years old, percent, 2000 | 7.0% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 24.9% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 10.5% | 11.0% |
| ? White persons, percent, 2000 (a) | 80.4% | 75.2% |
| ? Black or African American persons, percent, 2000 (a) | 2.1% | 6.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.8% | 1.3% |
| ? Asian persons, percent, 2000 (a) | 4.3% | 4.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.5% | 0.4% |
| ? Persons reporting some other race, percent, 2000 (a) | 7.7% | 8.0% |
| ? Persons reporting two or more races, percent, 2000 | 3.3% | 3.8% |
| ? Female population, percent, 2000 | 49.3% | 49.1% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 16.6% | 19.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 73.0% | 65.2% |
| ? High school graduates, persons 25 years and over, 1990 | 139,680 | 622,010 |
| ? College graduates, persons 25 years and over, 1990 | 35,125 | 120,640 |
| ? Housing units, 2000 | 143,908 | 827,457 |
| ? Homeownership rate, 2000 | 59.3% | 60.9% |
| ? Households, 2000 | 132,084 | 751,165 |
| ? Persons per household, 2000 | 2.53 | 2.62 |
| ? Households with persons under 18 years, percent, 2000 | 34.0% | 35.3% |
| ? Median household money income, 1997 model-based estimate | $42,070 | $39,280 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.8% | 10.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 13.8% | 15.4% |
| Business QuickFacts | Washoe County | Nevada |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 10,674 | 44,613 |
| ? Private nonfarm employment, 1998 | 161,330 | 800,861 |
| ? Private nonfarm employment, percent change 1990-1998 | 25.0% | 49.2% |
| ? Nonemployer establishments, 1997 | 19,649 | 93,777 |
| ? Manufacturers shipments, 1997 ($1000) | 1,931,311 | 6,361,782 |
| ? Retail sales, 1997 ($1000) | 3,751,114 | 18,220,790 |
| ? Retail sales per capita, 1997 | $12,247 | $10,874 |
| ? Minority-owned firms, 1992 | 1,466 | 8,223 |
| ? Women-owned firms, 1992 | 7,801 | 32,430 |
| ? Housing units authorized by building permits, 1999 | 4,424 | 32,643 |
| ? Federal funds and grants, 1999 ($1000) | 1,204,509 | 7,941,909 |
| ? Local government employment - full-time equivalent, 1997 | 10,535 | 56,607 |
| Geography QuickFacts | Washoe County | Nevada |
|---|---|---|
| ? Land area, 2000 (square miles) | 6,342 | 109,826 |
| ? Persons per square mile, 2000 | 53.5 | 18.2 |
| ? Metropolitan Area | Reno, NV MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown