Storey County, Nevada QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Storey County | Nevada |
|---|---|---|
| ? Population, 2000 | 3,399 | 1,998,257 |
| ? Population, percent change, 1990 to 2000 | 34.6% | 66.3% |
| ? Persons under 5 years old, percent, 2000 | 4.4% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 19.7% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 13.1% | 11.0% |
| ? White persons, percent, 2000 (a) | 93.0% | 75.2% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 6.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.4% | 1.3% |
| ? Asian persons, percent, 2000 (a) | 1.0% | 4.5% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.4% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.7% | 8.0% |
| ? Persons reporting two or more races, percent, 2000 | 2.4% | 3.8% |
| ? Female population, percent, 2000 | 48.2% | 49.1% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 5.1% | 19.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 90.0% | 65.2% |
| ? High school graduates, persons 25 years and over, 1990 | 1,509 | 622,010 |
| ? College graduates, persons 25 years and over, 1990 | 315 | 120,640 |
| ? Housing units, 2000 | 1,596 | 827,457 |
| ? Homeownership rate, 2000 | 79.8% | 60.9% |
| ? Households, 2000 | 1,462 | 751,165 |
| ? Persons per household, 2000 | 2.32 | 2.62 |
| ? Households with persons under 18 years, percent, 2000 | 25.2% | 35.3% |
| ? Median household money income, 1997 model-based estimate | $55,008 | $39,280 |
| ? Persons below poverty, percent, 1997 model-based estimate | 4.2% | 10.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 5.4% | 15.4% |
| Business QuickFacts | Storey County | Nevada |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 82 | 44,613 |
| ? Private nonfarm employment, 1998 | 321 | 800,861 |
| ? Private nonfarm employment, percent change 1990-1998 | 52.9% | 49.2% |
| ? Nonemployer establishments, 1997 | 132 | 93,777 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 6,361,782 |
| ? Retail sales, 1997 ($1000) | 7,546 | 18,220,790 |
| ? Retail sales per capita, 1997 | $2,602 | $10,874 |
| ? Minority-owned firms, 1992 | NA | 8,223 |
| ? Women-owned firms, 1992 | NA | 32,430 |
| ? Housing units authorized by building permits, 1999 | 32 | 32,643 |
| ? Federal funds and grants, 1999 ($1000) | 4,783 | 7,941,909 |
| ? Local government employment - full-time equivalent, 1997 | 177 | 56,607 |
| Geography QuickFacts | Storey County | Nevada |
|---|---|---|
| ? Land area, 2000 (square miles) | 263 | 109,826 |
| ? Persons per square mile, 2000 | 12.9 | 18.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown