Logan County, Nebraska QuickFacts
Select a County in Nebraska
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Logan County | Nebraska |
|---|---|---|
| ? Population, 2000 | 774 | 1,711,263 |
| ? Population, percent change, 1990 to 2000 | -11.8% | 8.4% |
| ? Persons under 5 years old, percent, 2000 | 5.2% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 27.3% | 26.3% |
| ? Persons 65 years old and over, percent, 2000 | 17.6% | 13.6% |
| ? White persons, percent, 2000 (a) | 98.6% | 89.6% |
| ? Black or African American persons, percent, 2000 (a) | 0.1% | 4.0% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 0.0% | 1.3% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.0% | 2.8% |
| ? Persons reporting two or more races, percent, 2000 | 0.3% | 1.4% |
| ? Female population, percent, 2000 | 50.3% | 50.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 5.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 97.7% | 87.3% |
| ? High school graduates, persons 25 years and over, 1990 | 446 | 814,977 |
| ? College graduates, persons 25 years and over, 1990 | 72 | 188,662 |
| ? Housing units, 2000 | 386 | 722,668 |
| ? Homeownership rate, 2000 | 71.5% | 67.4% |
| ? Households, 2000 | 316 | 666,184 |
| ? Persons per household, 2000 | 2.45 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 31.3% | 34.5% |
| ? Median household money income, 1997 model-based estimate | $30,037 | $35,337 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.2% | 9.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.6% | 12.6% |
| Business QuickFacts | Logan County | Nebraska |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 15 | 48,655 |
| ? Private nonfarm employment, 1998 | FN1 | 720,252 |
| ? Private nonfarm employment, percent change 1990-1998 | NA | 22.7% |
| ? Nonemployer establishments, 1997 | 74 | 99,298 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 27,859,177 |
| ? Retail sales, 1997 ($1000) | D | 16,529,333 |
| ? Retail sales per capita, 1997 | D | $9,981 |
| ? Minority-owned firms, 1992 | NA | 3,138 |
| ? Women-owned firms, 1992 | NA | 43,637 |
| ? Housing units authorized by building permits, 1999 | X | 8,696 |
| ? Federal funds and grants, 1999 ($1000) | 7,365 | 8,793,324 |
| ? Local government employment - full-time equivalent, 1997 | 57 | 75,377 |
| Geography QuickFacts | Logan County | Nebraska |
|---|---|---|
| ? Land area, 2000 (square miles) | 571 | 76,872 |
| ? Persons per square mile, 2000 | 1.4 | 22.3 |
| ? Metropolitan Area | None |
1: Represents 20-99 employees.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown