Hamilton County, Nebraska QuickFacts
Select a County in Nebraska
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Hamilton County | Nebraska |
|---|---|---|
| ? Population, 2000 | 9,403 | 1,711,263 |
| ? Population, percent change, 1990 to 2000 | 6.1% | 8.4% |
| ? Persons under 5 years old, percent, 2000 | 6.7% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 29.1% | 26.3% |
| ? Persons 65 years old and over, percent, 2000 | 15.3% | 13.6% |
| ? White persons, percent, 2000 (a) | 98.4% | 89.6% |
| ? Black or African American persons, percent, 2000 (a) | 0.2% | 4.0% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 1.3% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.0% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.5% | 2.8% |
| ? Persons reporting two or more races, percent, 2000 | 0.6% | 1.4% |
| ? Female population, percent, 2000 | 50.2% | 50.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.1% | 5.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 98.0% | 87.3% |
| ? High school graduates, persons 25 years and over, 1990 | 4,597 | 814,977 |
| ? College graduates, persons 25 years and over, 1990 | 750 | 188,662 |
| ? Housing units, 2000 | 3,850 | 722,668 |
| ? Homeownership rate, 2000 | 75.1% | 67.4% |
| ? Households, 2000 | 3,503 | 666,184 |
| ? Persons per household, 2000 | 2.64 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 38.8% | 34.5% |
| ? Median household money income, 1997 model-based estimate | $38,914 | $35,337 |
| ? Persons below poverty, percent, 1997 model-based estimate | 6.9% | 9.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 8.6% | 12.6% |
| Business QuickFacts | Hamilton County | Nebraska |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 275 | 48,655 |
| ? Private nonfarm employment, 1998 | 2,526 | 720,252 |
| ? Private nonfarm employment, percent change 1990-1998 | 10.0% | 22.7% |
| ? Nonemployer establishments, 1997 | 722 | 99,298 |
| ? Manufacturers shipments, 1997 ($1000) | 332,714 | 27,859,177 |
| ? Retail sales, 1997 ($1000) | 39,868 | 16,529,333 |
| ? Retail sales per capita, 1997 | $4,222 | $9,981 |
| ? Minority-owned firms, 1992 | NA | 3,138 |
| ? Women-owned firms, 1992 | 267 | 43,637 |
| ? Housing units authorized by building permits, 1999 | 33 | 8,696 |
| ? Federal funds and grants, 1999 ($1000) | 54,234 | 8,793,324 |
| ? Local government employment - full-time equivalent, 1997 | 331 | 75,377 |
| Geography QuickFacts | Hamilton County | Nebraska |
|---|---|---|
| ? Land area, 2000 (square miles) | 544 | 76,872 |
| ? Persons per square mile, 2000 | 17.3 | 22.3 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown