Douglas County, Nebraska QuickFacts
Select a County in Nebraska
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Douglas County | Nebraska |
|---|---|---|
| ? Population, 2000 | 463,585 | 1,711,263 |
| ? Population, percent change, 1990 to 2000 | 11.3% | 8.4% |
| ? Persons under 5 years old, percent, 2000 | 7.4% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 26.6% | 26.3% |
| ? Persons 65 years old and over, percent, 2000 | 11.0% | 13.6% |
| ? White persons, percent, 2000 (a) | 81.0% | 89.6% |
| ? Black or African American persons, percent, 2000 (a) | 11.5% | 4.0% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 1.7% | 1.3% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 3.4% | 2.8% |
| ? Persons reporting two or more races, percent, 2000 | 1.8% | 1.4% |
| ? Female population, percent, 2000 | 51.1% | 50.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.7% | 5.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 78.2% | 87.3% |
| ? High school graduates, persons 25 years and over, 1990 | 221,316 | 814,977 |
| ? College graduates, persons 25 years and over, 1990 | 65,087 | 188,662 |
| ? Housing units, 2000 | 192,672 | 722,668 |
| ? Homeownership rate, 2000 | 63.3% | 67.4% |
| ? Households, 2000 | 182,194 | 666,184 |
| ? Persons per household, 2000 | 2.48 | 2.49 |
| ? Households with persons under 18 years, percent, 2000 | 34.4% | 34.5% |
| ? Median household money income, 1997 model-based estimate | $42,260 | $35,337 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.0% | 9.6% |
| ? Children below poverty, percent, 1997 model-based estimate | 14.1% | 12.6% |
| Business QuickFacts | Douglas County | Nebraska |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 13,789 | 48,655 |
| ? Private nonfarm employment, 1998 | 293,617 | 720,252 |
| ? Private nonfarm employment, percent change 1990-1998 | 22.2% | 22.7% |
| ? Nonemployer establishments, 1997 | 24,527 | 99,298 |
| ? Manufacturers shipments, 1997 ($1000) | 7,140,397 | 27,859,177 |
| ? Retail sales, 1997 ($1000) | 5,634,500 | 16,529,333 |
| ? Retail sales per capita, 1997 | $12,773 | $9,981 |
| ? Minority-owned firms, 1992 | 1,590 | 3,138 |
| ? Women-owned firms, 1992 | 11,132 | 43,637 |
| ? Housing units authorized by building permits, 1999 | 2,751 | 8,696 |
| ? Federal funds and grants, 1999 ($1000) | 2,093,404 | 8,793,324 |
| ? Local government employment - full-time equivalent, 1997 | 19,751 | 75,377 |
| Geography QuickFacts | Douglas County | Nebraska |
|---|---|---|
| ? Land area, 2000 (square miles) | 331 | 76,872 |
| ? Persons per square mile, 2000 | 1,400.6 | 22.3 |
| ? Metropolitan Area | Omaha, NE-IA MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown