Montana QuickFacts
Select a County in Montana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Montana | USA |
|---|---|---|
| ? Population, 2000 | 902,195 | 281,421,906 |
| ? Population, percent change, 1990 to 2000 | 12.9% | 13.1% |
| ? Persons under 5 years old, percent, 2000 | 6.1% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 25.5% | 25.7% |
| ? Persons 65 years old and over, percent, 2000 | 13.4% | 12.4% |
| ? White persons, percent, 2000 (a) | 90.6% | 75.1% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 12.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 6.2% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 0.5% | 3.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.6% | 5.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.7% | 2.4% |
| ? Female population, percent, 2000 | 50.2% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.0% | 12.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 89.5% | 69.1% |
| ? High school graduates, persons 25 years and over, 1990 | 411,382 | 119,524,718 |
| ? College graduates, persons 25 years and over, 1990 | 100,521 | 32,310,253 |
| ? Housing units, 2000 | 412,633 | 115,904,641 |
| ? Homeownership rate, 2000 | 69.1% | 66.2% |
| ? Households, 2000 | 358,667 | 105,480,101 |
| ? Persons per household, 2000 | 2.45 | 2.59 |
| ? Households with persons under 18 years, percent, 2000 | 33.3% | 36.0% |
| ? Median household money income, 1997 model-based estimate | $29,672 | $37,005 |
| ? Persons below poverty, percent, 1997 model-based estimate | 15.5% | 13.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 21.3% | 19.9% |
| Business QuickFacts | Montana | USA |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 30,957 | 6,941,822 |
| ? Private nonfarm employment, 1998 | 277,144 | 108,117,731 |
| ? Private nonfarm employment, percent change 1990-1998 | 24.9% | 15.7% |
| ? Nonemployer establishments, 1997 | 67,187 | 15,439,609 |
| ? Manufacturers shipments, 1997 ($1000) | 4,866,279 | 3,842,061,405 |
| ? Retail sales, 1997 ($1000) | 7,779,112 | 2,460,886,012 |
| ? Retail sales per capita, 1997 | $8,853 | $9,190 |
| ? Minority-owned firms, 1992 | 1,498 | 1,965,565 |
| ? Women-owned firms, 1992 | 25,310 | 5,888,883 |
| ? Housing units authorized by building permits, 1999 | 2,566 | 1,663,533 |
| ? Federal funds and grants, 1999 ($1000) | 6,225,015 | 1,516,775,001 |
| ? Local government employment - full-time equivalent, 1997 | 32,676 | 10,227,429 |
| Geography QuickFacts | Montana | USA |
|---|---|---|
| ? Land area, 2000 (square miles) | 145,552 | 3,537,441 |
| ? Persons per square mile, 2000 | 6.2 | 79.6 |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown