Cole County, Missouri QuickFacts
Select a County in Missouri
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Cole County | Missouri |
|---|---|---|
| ? Population, 2000 | 71,397 | 5,595,211 |
| ? Population, percent change, 1990 to 2000 | 12.3% | 9.3% |
| ? Persons under 5 years old, percent, 2000 | 6.5% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 24.2% | 25.5% |
| ? Persons 65 years old and over, percent, 2000 | 11.3% | 13.5% |
| ? White persons, percent, 2000 (a) | 87.1% | 84.9% |
| ? Black or African American persons, percent, 2000 (a) | 9.9% | 11.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 0.9% | 1.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.5% | 0.8% |
| ? Persons reporting two or more races, percent, 2000 | 1.2% | 1.5% |
| ? Female population, percent, 2000 | 48.6% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 2.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 86.4% | 83.8% |
| ? High school graduates, persons 25 years and over, 1990 | 31,901 | 2,433,211 |
| ? College graduates, persons 25 years and over, 1990 | 9,183 | 585,761 |
| ? Housing units, 2000 | 28,915 | 2,442,017 |
| ? Homeownership rate, 2000 | 67.8% | 70.3% |
| ? Households, 2000 | 27,040 | 2,194,594 |
| ? Persons per household, 2000 | 2.43 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 35.4% | 34.7% |
| ? Median household money income, 1997 model-based estimate | $42,486 | $34,502 |
| ? Persons below poverty, percent, 1997 model-based estimate | 8.2% | 12.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 10.8% | 17.7% |
| Business QuickFacts | Cole County | Missouri |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,106 | 143,912 |
| ? Private nonfarm employment, 1998 | 35,630 | 2,310,122 |
| ? Private nonfarm employment, percent change 1990-1998 | 34.5% | 14.7% |
| ? Nonemployer establishments, 1997 | 3,695 | 297,332 |
| ? Manufacturers shipments, 1997 ($1000) | D | 93,115,478 |
| ? Retail sales, 1997 ($1000) | 764,052 | 51,269,881 |
| ? Retail sales per capita, 1997 | $11,108 | $9,482 |
| ? Minority-owned firms, 1992 | NA | 15,437 |
| ? Women-owned firms, 1992 | 1,687 | 117,885 |
| ? Housing units authorized by building permits, 1999 | 570 | 26,840 |
| ? Federal funds and grants, 1999 ($1000) | 1,103,523 | 33,231,030 |
| ? Local government employment - full-time equivalent, 1997 | 1,851 | 201,609 |
| Geography QuickFacts | Cole County | Missouri |
|---|---|---|
| ? Land area, 2000 (square miles) | 391 | 68,886 |
| ? Persons per square mile, 2000 | 182.6 | 81.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown