Barton County, Missouri QuickFacts
Select a County in Missouri
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Barton County | Missouri |
|---|---|---|
| ? Population, 2000 | 12,541 | 5,595,211 |
| ? Population, percent change, 1990 to 2000 | 10.9% | 9.3% |
| ? Persons under 5 years old, percent, 2000 | 7.7% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 27.5% | 25.5% |
| ? Persons 65 years old and over, percent, 2000 | 16.5% | 13.5% |
| ? White persons, percent, 2000 (a) | 96.9% | 84.9% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 11.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.8% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 1.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.8% |
| ? Persons reporting two or more races, percent, 2000 | 1.4% | 1.5% |
| ? Female population, percent, 2000 | 51.0% | 51.4% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 2.1% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 96.3% | 83.8% |
| ? High school graduates, persons 25 years and over, 1990 | 5,137 | 2,433,211 |
| ? College graduates, persons 25 years and over, 1990 | 618 | 585,761 |
| ? Housing units, 2000 | 5,409 | 2,442,017 |
| ? Homeownership rate, 2000 | 73.5% | 70.3% |
| ? Households, 2000 | 4,895 | 2,194,594 |
| ? Persons per household, 2000 | 2.53 | 2.48 |
| ? Households with persons under 18 years, percent, 2000 | 36.6% | 34.7% |
| ? Median household money income, 1997 model-based estimate | $28,536 | $34,502 |
| ? Persons below poverty, percent, 1997 model-based estimate | 13.6% | 12.2% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.6% | 17.7% |
| Business QuickFacts | Barton County | Missouri |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 301 | 143,912 |
| ? Private nonfarm employment, 1998 | 4,620 | 2,310,122 |
| ? Private nonfarm employment, percent change 1990-1998 | 44.9% | 14.7% |
| ? Nonemployer establishments, 1997 | 882 | 297,332 |
| ? Manufacturers shipments, 1997 ($1000) | 269,600 | 93,115,478 |
| ? Retail sales, 1997 ($1000) | 78,360 | 51,269,881 |
| ? Retail sales per capita, 1997 | $6,577 | $9,482 |
| ? Minority-owned firms, 1992 | NA | 15,437 |
| ? Women-owned firms, 1992 | 305 | 117,885 |
| ? Housing units authorized by building permits, 1999 | 15 | 26,840 |
| ? Federal funds and grants, 1999 ($1000) | 51,428 | 33,231,030 |
| ? Local government employment - full-time equivalent, 1997 | 495 | 201,609 |
| Geography QuickFacts | Barton County | Missouri |
|---|---|---|
| ? Land area, 2000 (square miles) | 594 | 68,886 |
| ? Persons per square mile, 2000 | 21.1 | 81.2 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown