Wayne County, Mississippi QuickFacts
Select a County in Mississippi
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Wayne County | Mississippi |
|---|---|---|
| ? Population, 2000 | 21,216 | 2,844,658 |
| ? Population, percent change, 1990 to 2000 | 8.7% | 10.5% |
| ? Persons under 5 years old, percent, 2000 | 7.6% | 7.2% |
| ? Persons under 18 years old, percent, 2000 | 29.2% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 11.7% | 12.1% |
| ? White persons, percent, 2000 (a) | 61.3% | 61.4% |
| ? Black or African American persons, percent, 2000 (a) | 38.0% | 36.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 0.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.5% |
| ? Persons reporting two or more races, percent, 2000 | 0.3% | 0.7% |
| ? Female population, percent, 2000 | 52.2% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.6% | 1.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 61.1% | 60.7% |
| ? High school graduates, persons 25 years and over, 1990 | 6,501 | 989,312 |
| ? College graduates, persons 25 years and over, 1990 | 1,026 | 226,947 |
| ? Housing units, 2000 | 9,049 | 1,161,953 |
| ? Homeownership rate, 2000 | 85.0% | 72.3% |
| ? Households, 2000 | 7,857 | 1,046,434 |
| ? Persons per household, 2000 | 2.67 | 2.63 |
| ? Households with persons under 18 years, percent, 2000 | 42.7% | 39.6% |
| ? Median household money income, 1997 model-based estimate | $24,508 | $28,527 |
| ? Persons below poverty, percent, 1997 model-based estimate | 20.7% | 18.1% |
| ? Children below poverty, percent, 1997 model-based estimate | 25.4% | 24.5% |
| Business QuickFacts | Wayne County | Mississippi |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 379 | 59,771 |
| ? Private nonfarm employment, 1998 | 5,257 | 937,023 |
| ? Private nonfarm employment, percent change 1990-1998 | 47.8% | 29.6% |
| ? Nonemployer establishments, 1997 | 803 | 121,668 |
| ? Manufacturers shipments, 1997 ($1000) | 294,921 | 39,658,260 |
| ? Retail sales, 1997 ($1000) | 124,051 | 20,774,508 |
| ? Retail sales per capita, 1997 | $6,162 | $7,605 |
| ? Minority-owned firms, 1992 | 113 | 16,386 |
| ? Women-owned firms, 1992 | 209 | 40,879 |
| ? Housing units authorized by building permits, 1999 | 72 | 12,871 |
| ? Federal funds and grants, 1999 ($1000) | 71,534 | 16,487,905 |
| ? Local government employment - full-time equivalent, 1997 | 1,026 | 122,256 |
| Geography QuickFacts | Wayne County | Mississippi |
|---|---|---|
| ? Land area, 2000 (square miles) | 810 | 46,907 |
| ? Persons per square mile, 2000 | 26.2 | 60.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown