Tunica County, Mississippi QuickFacts
Select a County in Mississippi
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Tunica County | Mississippi |
|---|---|---|
| ? Population, 2000 | 9,227 | 2,844,658 |
| ? Population, percent change, 1990 to 2000 | 13.0% | 10.5% |
| ? Persons under 5 years old, percent, 2000 | 8.4% | 7.2% |
| ? Persons under 18 years old, percent, 2000 | 31.5% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 10.1% | 12.1% |
| ? White persons, percent, 2000 (a) | 27.5% | 61.4% |
| ? Black or African American persons, percent, 2000 (a) | 70.2% | 36.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 0.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.0% | 0.5% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 0.7% |
| ? Female population, percent, 2000 | 52.3% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 2.5% | 1.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 26.9% | 60.7% |
| ? High school graduates, persons 25 years and over, 1990 | 1,885 | 989,312 |
| ? College graduates, persons 25 years and over, 1990 | 351 | 226,947 |
| ? Housing units, 2000 | 3,705 | 1,161,953 |
| ? Homeownership rate, 2000 | 51.7% | 72.3% |
| ? Households, 2000 | 3,258 | 1,046,434 |
| ? Persons per household, 2000 | 2.80 | 2.63 |
| ? Households with persons under 18 years, percent, 2000 | 42.0% | 39.6% |
| ? Median household money income, 1997 model-based estimate | $19,322 | $28,527 |
| ? Persons below poverty, percent, 1997 model-based estimate | 26.6% | 18.1% |
| ? Children below poverty, percent, 1997 model-based estimate | 30.5% | 24.5% |
| Business QuickFacts | Tunica County | Mississippi |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 175 | 59,771 |
| ? Private nonfarm employment, 1998 | 17,350 | 937,023 |
| ? Private nonfarm employment, percent change 1990-1998 | 1,561.9% | 29.6% |
| ? Nonemployer establishments, 1997 | 209 | 121,668 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 39,658,260 |
| ? Retail sales, 1997 ($1000) | 61,773 | 20,774,508 |
| ? Retail sales per capita, 1997 | $7,659 | $7,605 |
| ? Minority-owned firms, 1992 | NA | 16,386 |
| ? Women-owned firms, 1992 | NA | 40,879 |
| ? Housing units authorized by building permits, 1999 | 340 | 12,871 |
| ? Federal funds and grants, 1999 ($1000) | 48,034 | 16,487,905 |
| ? Local government employment - full-time equivalent, 1997 | 451 | 122,256 |
| Geography QuickFacts | Tunica County | Mississippi |
|---|---|---|
| ? Land area, 2000 (square miles) | 455 | 46,907 |
| ? Persons per square mile, 2000 | 20.3 | 60.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown