Hancock County, Mississippi QuickFacts
Select a County in Mississippi
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Hancock County | Mississippi |
|---|---|---|
| ? Population, 2000 | 42,967 | 2,844,658 |
| ? Population, percent change, 1990 to 2000 | 35.3% | 10.5% |
| ? Persons under 5 years old, percent, 2000 | 6.3% | 7.2% |
| ? Persons under 18 years old, percent, 2000 | 25.1% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 14.0% | 12.1% |
| ? White persons, percent, 2000 (a) | 90.2% | 61.4% |
| ? Black or African American persons, percent, 2000 (a) | 6.8% | 36.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.4% |
| ? Asian persons, percent, 2000 (a) | 0.9% | 0.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.1% | 0.7% |
| ? Female population, percent, 2000 | 50.4% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.8% | 1.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 88.9% | 60.7% |
| ? High school graduates, persons 25 years and over, 1990 | 13,868 | 989,312 |
| ? College graduates, persons 25 years and over, 1990 | 2,911 | 226,947 |
| ? Housing units, 2000 | 21,072 | 1,161,953 |
| ? Homeownership rate, 2000 | 79.6% | 72.3% |
| ? Households, 2000 | 16,897 | 1,046,434 |
| ? Persons per household, 2000 | 2.52 | 2.63 |
| ? Households with persons under 18 years, percent, 2000 | 35.5% | 39.6% |
| ? Median household money income, 1997 model-based estimate | $29,168 | $28,527 |
| ? Persons below poverty, percent, 1997 model-based estimate | 15.3% | 18.1% |
| ? Children below poverty, percent, 1997 model-based estimate | 22.5% | 24.5% |
| Business QuickFacts | Hancock County | Mississippi |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 718 | 59,771 |
| ? Private nonfarm employment, 1998 | 8,672 | 937,023 |
| ? Private nonfarm employment, percent change 1990-1998 | 37.9% | 29.6% |
| ? Nonemployer establishments, 1997 | 1,964 | 121,668 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 39,658,260 |
| ? Retail sales, 1997 ($1000) | 214,213 | 20,774,508 |
| ? Retail sales per capita, 1997 | $5,447 | $7,605 |
| ? Minority-owned firms, 1992 | 107 | 16,386 |
| ? Women-owned firms, 1992 | 532 | 40,879 |
| ? Housing units authorized by building permits, 1999 | 94 | 12,871 |
| ? Federal funds and grants, 1999 ($1000) | 473,834 | 16,487,905 |
| ? Local government employment - full-time equivalent, 1997 | 1,561 | 122,256 |
| Geography QuickFacts | Hancock County | Mississippi |
|---|---|---|
| ? Land area, 2000 (square miles) | 477 | 46,907 |
| ? Persons per square mile, 2000 | 90.1 | 60.6 |
| ? Metropolitan Area | Biloxi-Gulfport-Pascagoula, MS MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown