Polk County, Minnesota QuickFacts
Select a County in Minnesota
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Polk County | Minnesota |
|---|---|---|
| ? Population, 2000 | 31,369 | 4,919,479 |
| ? Population, percent change, 1990 to 2000 | -3.7% | 12.4% |
| ? Persons under 5 years old, percent, 2000 | 6.0% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 25.9% | 26.2% |
| ? Persons 65 years old and over, percent, 2000 | 17.4% | 12.1% |
| ? White persons, percent, 2000 (a) | 94.2% | 89.4% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 3.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.3% | 1.1% |
| ? Asian persons, percent, 2000 (a) | 0.3% | 2.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 2.6% | 1.3% |
| ? Persons reporting two or more races, percent, 2000 | 1.3% | 1.7% |
| ? Female population, percent, 2000 | 50.5% | 50.5% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.8% | 2.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 92.4% | 88.2% |
| ? High school graduates, persons 25 years and over, 1990 | 15,084 | 2,281,797 |
| ? College graduates, persons 25 years and over, 1990 | 2,658 | 604,584 |
| ? Housing units, 2000 | 14,008 | 2,065,946 |
| ? Homeownership rate, 2000 | 74.1% | 74.6% |
| ? Households, 2000 | 12,070 | 1,895,127 |
| ? Persons per household, 2000 | 2.47 | 2.52 |
| ? Households with persons under 18 years, percent, 2000 | 34.0% | 34.8% |
| ? Median household money income, 1997 model-based estimate | $32,126 | $41,591 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.3% | 8.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 20.1% | 13.1% |
| Business QuickFacts | Polk County | Minnesota |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 819 | 134,981 |
| ? Private nonfarm employment, 1998 | 8,589 | 2,271,671 |
| ? Private nonfarm employment, percent change 1990-1998 | 9.4% | 24.0% |
| ? Nonemployer establishments, 1997 | 1,963 | 304,038 |
| ? Manufacturers shipments, 1997 ($1000) | 300,278 | 76,244,894 |
| ? Retail sales, 1997 ($1000) | 211,734 | 48,097,982 |
| ? Retail sales per capita, 1997 | $6,626 | $10,260 |
| ? Minority-owned firms, 1992 | NA | 7,449 |
| ? Women-owned firms, 1992 | 750 | 124,143 |
| ? Housing units authorized by building permits, 1999 | 118 | 33,341 |
| ? Federal funds and grants, 1999 ($1000) | 190,063 | 21,665,794 |
| ? Local government employment - full-time equivalent, 1997 | 1,333 | 188,845 |
| Geography QuickFacts | Polk County | Minnesota |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,970 | 79,610 |
| ? Persons per square mile, 2000 | 15.9 | 61.8 |
| ? Metropolitan Area | Grand Forks, ND-MN MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown