Hennepin County, Minnesota QuickFacts
Select a County in Minnesota
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Hennepin County | Minnesota |
|---|---|---|
| ? Population, 2000 | 1,116,200 | 4,919,479 |
| ? Population, percent change, 1990 to 2000 | 8.1% | 12.4% |
| ? Persons under 5 years old, percent, 2000 | 6.6% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 24.0% | 26.2% |
| ? Persons 65 years old and over, percent, 2000 | 11.0% | 12.1% |
| ? White persons, percent, 2000 (a) | 80.5% | 89.4% |
| ? Black or African American persons, percent, 2000 (a) | 9.0% | 3.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.0% | 1.1% |
| ? Asian persons, percent, 2000 (a) | 4.8% | 2.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 2.1% | 1.3% |
| ? Persons reporting two or more races, percent, 2000 | 2.6% | 1.7% |
| ? Female population, percent, 2000 | 50.8% | 50.5% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.1% | 2.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 78.9% | 88.2% |
| ? High school graduates, persons 25 years and over, 1990 | 605,049 | 2,281,797 |
| ? College graduates, persons 25 years and over, 1990 | 216,718 | 604,584 |
| ? Housing units, 2000 | 468,824 | 2,065,946 |
| ? Homeownership rate, 2000 | 66.2% | 74.6% |
| ? Households, 2000 | 456,129 | 1,895,127 |
| ? Persons per household, 2000 | 2.39 | 2.52 |
| ? Households with persons under 18 years, percent, 2000 | 30.5% | 34.8% |
| ? Median household money income, 1997 model-based estimate | $48,054 | $41,591 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.4% | 8.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.5% | 13.1% |
| Business QuickFacts | Hennepin County | Minnesota |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 38,350 | 134,981 |
| ? Private nonfarm employment, 1998 | 820,439 | 2,271,671 |
| ? Private nonfarm employment, percent change 1990-1998 | 16.4% | 24.0% |
| ? Nonemployer establishments, 1997 | 77,376 | 304,038 |
| ? Manufacturers shipments, 1997 ($1000) | 17,291,574 | 76,244,894 |
| ? Retail sales, 1997 ($1000) | 14,615,786 | 48,097,982 |
| ? Retail sales per capita, 1997 | $13,856 | $10,260 |
| ? Minority-owned firms, 1992 | 3,538 | 7,449 |
| ? Women-owned firms, 1992 | 34,314 | 124,143 |
| ? Housing units authorized by building permits, 1999 | 5,252 | 33,341 |
| ? Federal funds and grants, 1999 ($1000) | 5,584,841 | 21,665,794 |
| ? Local government employment - full-time equivalent, 1997 | 41,965 | 188,845 |
| Geography QuickFacts | Hennepin County | Minnesota |
|---|---|---|
| ? Land area, 2000 (square miles) | 557 | 79,610 |
| ? Persons per square mile, 2000 | 2,003.9 | 61.8 |
| ? Metropolitan Area | Minneapolis-St. Paul, MN-WI MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown