Roscommon County, Michigan QuickFacts
Select a County in Michigan
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Roscommon County | Michigan |
|---|---|---|
| ? Population, 2000 | 25,469 | 9,938,444 |
| ? Population, percent change, 1990 to 2000 | 28.8% | 6.9% |
| ? Persons under 5 years old, percent, 2000 | 4.3% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 20.0% | 26.1% |
| ? Persons 65 years old and over, percent, 2000 | 23.8% | 12.3% |
| ? White persons, percent, 2000 (a) | 98.0% | 80.2% |
| ? Black or African American persons, percent, 2000 (a) | 0.3% | 14.2% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 1.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 1.3% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 1.9% |
| ? Female population, percent, 2000 | 50.8% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 3.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 97.4% | 78.6% |
| ? High school graduates, persons 25 years and over, 1990 | 10,016 | 4,485,883 |
| ? College graduates, persons 25 years and over, 1990 | 1,145 | 1,014,047 |
| ? Housing units, 2000 | 23,109 | 4,234,279 |
| ? Homeownership rate, 2000 | 85.9% | 73.8% |
| ? Households, 2000 | 11,250 | 3,785,661 |
| ? Persons per household, 2000 | 2.23 | 2.56 |
| ? Households with persons under 18 years, percent, 2000 | 23.9% | 35.6% |
| ? Median household money income, 1997 model-based estimate | $24,172 | $38,883 |
| ? Persons below poverty, percent, 1997 model-based estimate | 16.6% | 11.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 31.1% | 18.0% |
| Business QuickFacts | Roscommon County | Michigan |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 702 | 235,403 |
| ? Private nonfarm employment, 1998 | 4,840 | 3,919,567 |
| ? Private nonfarm employment, percent change 1990-1998 | 39.1% | 14.9% |
| ? Nonemployer establishments, 1997 | 1,530 | 490,096 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 214,900,655 |
| ? Retail sales, 1997 ($1000) | 266,965 | 93,706,078 |
| ? Retail sales per capita, 1997 | $11,503 | $9,576 |
| ? Minority-owned firms, 1992 | NA | 31,740 |
| ? Women-owned firms, 1992 | 573 | 193,820 |
| ? Housing units authorized by building permits, 1999 | 272 | 54,2571 |
| ? Federal funds and grants, 1999 ($1000) | 143,660 | 43,871,642 |
| ? Local government employment - full-time equivalent, 1997 | 968 | 332,671 |
| Geography QuickFacts | Roscommon County | Michigan |
|---|---|---|
| ? Land area, 2000 (square miles) | 521 | 56,804 |
| ? Persons per square mile, 2000 | 48.9 | 175.0 |
| ? Metropolitan Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown