Worcester County, Massachusetts QuickFacts
Select a County in Massachusetts
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Worcester County | Massachusetts |
|---|---|---|
| ? Population, 2000 | 750,963 | 6,349,097 |
| ? Population, percent change, 1990 to 2000 | 5.8% | 5.5% |
| ? Persons under 5 years old, percent, 2000 | 6.7% | 6.3% |
| ? Persons under 18 years old, percent, 2000 | 25.6% | 23.6% |
| ? Persons 65 years old and over, percent, 2000 | 13.0% | 13.5% |
| ? White persons, percent, 2000 (a) | 89.6% | 84.5% |
| ? Black or African American persons, percent, 2000 (a) | 2.7% | 5.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 2.6% | 3.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 2.9% | 3.7% |
| ? Persons reporting two or more races, percent, 2000 | 1.8% | 2.3% |
| ? Female population, percent, 2000 | 51.1% | 51.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.8% | 6.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 86.5% | 81.9% |
| ? High school graduates, persons 25 years and over, 1990 | 354,502 | 3,169,566 |
| ? College graduates, persons 25 years and over, 1990 | 101,867 | 1,078,999 |
| ? Housing units, 2000 | 298,159 | 2,621,989 |
| ? Homeownership rate, 2000 | 64.1% | 61.7% |
| ? Households, 2000 | 283,927 | 2,443,580 |
| ? Persons per household, 2000 | 2.56 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 35.9% | 32.9% |
| ? Median household money income, 1997 model-based estimate | $40,489 | $43,015 |
| ? Persons below poverty, percent, 1997 model-based estimate | 11.1% | 10.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 16.8% | 17.0% |
| Business QuickFacts | Worcester County | Massachusetts |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 17,171 | 167,929 |
| ? Private nonfarm employment, 1998 | 287,961 | 2,924,913 |
| ? Private nonfarm employment, percent change 1990-1998 | 4.2% | 5.5% |
| ? Nonemployer establishments, 1997 | 39,797 | 399,906 |
| ? Manufacturers shipments, 1997 ($1000) | 11,303,351 | 77,876,576 |
| ? Retail sales, 1997 ($1000) | 6,231,700 | 58,578,048 |
| ? Retail sales per capita, 1997 | $8,604 | $9,579 |
| ? Minority-owned firms, 1992 | 1,412 | 20,749 |
| ? Women-owned firms, 1992 | 14,547 | 147,572 |
| ? Housing units authorized by building permits, 1999 | 3,019 | 18,967 |
| ? Federal funds and grants, 1999 ($1000) | 3,066,197 | 37,803,043 |
| ? Local government employment - full-time equivalent, 1997 | 23,680 | 213,917 |
| Geography QuickFacts | Worcester County | Massachusetts |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,513 | 7,840 |
| ? Persons per square mile, 2000 | 496.3 | 809.8 |
| ? Metropolitan Area | Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH NECMA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown