Suffolk County, Massachusetts QuickFacts
Select a County in Massachusetts
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Suffolk County | Massachusetts |
|---|---|---|
| ? Population, 2000 | 689,807 | 6,349,097 |
| ? Population, percent change, 1990 to 2000 | 3.9% | 5.5% |
| ? Persons under 5 years old, percent, 2000 | 5.6% | 6.3% |
| ? Persons under 18 years old, percent, 2000 | 20.2% | 23.6% |
| ? Persons 65 years old and over, percent, 2000 | 11.0% | 13.5% |
| ? White persons, percent, 2000 (a) | 57.8% | 84.5% |
| ? Black or African American persons, percent, 2000 (a) | 22.2% | 5.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 7.0% | 3.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 8.2% | 3.7% |
| ? Persons reporting two or more races, percent, 2000 | 4.4% | 2.3% |
| ? Female population, percent, 2000 | 51.8% | 51.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 15.5% | 6.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 52.1% | 81.9% |
| ? High school graduates, persons 25 years and over, 1990 | 322,037 | 3,169,566 |
| ? College graduates, persons 25 years and over, 1990 | 118,466 | 1,078,999 |
| ? Housing units, 2000 | 292,520 | 2,621,989 |
| ? Homeownership rate, 2000 | 33.9% | 61.7% |
| ? Households, 2000 | 278,722 | 2,443,580 |
| ? Persons per household, 2000 | 2.34 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 26.5% | 32.9% |
| ? Median household money income, 1997 model-based estimate | $36,260 | $43,015 |
| ? Persons below poverty, percent, 1997 model-based estimate | 20.7% | 10.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 35.4% | 17.0% |
| Business QuickFacts | Suffolk County | Massachusetts |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 19,870 | 167,929 |
| ? Private nonfarm employment, 1998 | 539,259 | 2,924,913 |
| ? Private nonfarm employment, percent change 1990-1998 | 5.7% | 5.5% |
| ? Nonemployer establishments, 1997 | 36,052 | 399,906 |
| ? Manufacturers shipments, 1997 ($1000) | 4,317,936 | 77,876,576 |
| ? Retail sales, 1997 ($1000) | 4,842,469 | 58,578,048 |
| ? Retail sales per capita, 1997 | $7,539 | $9,579 |
| ? Minority-owned firms, 1992 | 4,836 | 20,749 |
| ? Women-owned firms, 1992 | 12,107 | 147,572 |
| ? Housing units authorized by building permits, 1999 | 1,209 | 18,967 |
| ? Federal funds and grants, 1999 ($1000) | 7,600,308 | 37,803,043 |
| ? Local government employment - full-time equivalent, 1997 | 31,506 | 213,917 |
| Geography QuickFacts | Suffolk County | Massachusetts |
|---|---|---|
| ? Land area, 2000 (square miles) | 59 | 7,840 |
| ? Persons per square mile, 2000 | 11,691.6 | 809.8 |
| ? Metropolitan Area | Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH NECMA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown