Norfolk County, Massachusetts QuickFacts
Select a County in Massachusetts
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Norfolk County | Massachusetts |
|---|---|---|
| ? Population, 2000 | 650,308 | 6,349,097 |
| ? Population, percent change, 1990 to 2000 | 5.6% | 5.5% |
| ? Persons under 5 years old, percent, 2000 | 6.4% | 6.3% |
| ? Persons under 18 years old, percent, 2000 | 23.4% | 23.6% |
| ? Persons 65 years old and over, percent, 2000 | 14.4% | 13.5% |
| ? White persons, percent, 2000 (a) | 89.0% | 84.5% |
| ? Black or African American persons, percent, 2000 (a) | 3.2% | 5.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.1% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 5.5% | 3.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.8% | 3.7% |
| ? Persons reporting two or more races, percent, 2000 | 1.4% | 2.3% |
| ? Female population, percent, 2000 | 52.2% | 51.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.8% | 6.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 87.9% | 81.9% |
| ? High school graduates, persons 25 years and over, 1990 | 370,555 | 3,169,566 |
| ? College graduates, persons 25 years and over, 1990 | 145,019 | 1,078,999 |
| ? Housing units, 2000 | 255,154 | 2,621,989 |
| ? Homeownership rate, 2000 | 69.7% | 61.7% |
| ? Households, 2000 | 248,827 | 2,443,580 |
| ? Persons per household, 2000 | 2.54 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 33.0% | 32.9% |
| ? Median household money income, 1997 model-based estimate | $54,528 | $43,015 |
| ? Persons below poverty, percent, 1997 model-based estimate | 5.0% | 10.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 7.0% | 17.0% |
| Business QuickFacts | Norfolk County | Massachusetts |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 18,905 | 167,929 |
| ? Private nonfarm employment, 1998 | 326,590 | 2,924,913 |
| ? Private nonfarm employment, percent change 1990-1998 | 10.1% | 5.5% |
| ? Nonemployer establishments, 1997 | 46,009 | 399,906 |
| ? Manufacturers shipments, 1997 ($1000) | 6,528,358 | 77,876,576 |
| ? Retail sales, 1997 ($1000) | 7,332,919 | 58,578,048 |
| ? Retail sales per capita, 1997 | $11,461 | $9,579 |
| ? Minority-owned firms, 1992 | 2,120 | 20,749 |
| ? Women-owned firms, 1992 | 16,743 | 147,572 |
| ? Housing units authorized by building permits, 1999 | 1,753 | 18,967 |
| ? Federal funds and grants, 1999 ($1000) | 2,791,585 | 37,803,043 |
| ? Local government employment - full-time equivalent, 1997 | 19,688 | 213,917 |
| Geography QuickFacts | Norfolk County | Massachusetts |
|---|---|---|
| ? Land area, 2000 (square miles) | 400 | 7,840 |
| ? Persons per square mile, 2000 | 1,625.8 | 809.8 |
| ? Metropolitan Area | Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH NECMA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown