Dukes County, Massachusetts QuickFacts
Select a County in Massachusetts
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Dukes County | Massachusetts |
|---|---|---|
| ? Population, 2000 | 14,987 | 6,349,097 |
| ? Population, percent change, 1990 to 2000 | 28.8% | 5.5% |
| ? Persons under 5 years old, percent, 2000 | 5.5% | 6.3% |
| ? Persons under 18 years old, percent, 2000 | 22.7% | 23.6% |
| ? Persons 65 years old and over, percent, 2000 | 14.4% | 13.5% |
| ? White persons, percent, 2000 (a) | 90.7% | 84.5% |
| ? Black or African American persons, percent, 2000 (a) | 2.4% | 5.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.7% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.5% | 3.8% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.5% | 3.7% |
| ? Persons reporting two or more races, percent, 2000 | 3.2% | 2.3% |
| ? Female population, percent, 2000 | 51.1% | 51.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 6.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 90.0% | 81.9% |
| ? High school graduates, persons 25 years and over, 1990 | 7,450 | 3,169,566 |
| ? College graduates, persons 25 years and over, 1990 | 2,649 | 1,078,999 |
| ? Housing units, 2000 | 14,836 | 2,621,989 |
| ? Homeownership rate, 2000 | 71.3% | 61.7% |
| ? Households, 2000 | 6,421 | 2,443,580 |
| ? Persons per household, 2000 | 2.30 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 30.2% | 32.9% |
| ? Median household money income, 1997 model-based estimate | $40,852 | $43,015 |
| ? Persons below poverty, percent, 1997 model-based estimate | 6.7% | 10.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 10.1% | 17.0% |
| Business QuickFacts | Dukes County | Massachusetts |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 957 | 167,929 |
| ? Private nonfarm employment, 1998 | 4,794 | 2,924,913 |
| ? Private nonfarm employment, percent change 1990-1998 | 30.3% | 5.5% |
| ? Nonemployer establishments, 1997 | 2,763 | 399,906 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 77,876,576 |
| ? Retail sales, 1997 ($1000) | 207,564 | 58,578,048 |
| ? Retail sales per capita, 1997 | $15,272 | $9,579 |
| ? Minority-owned firms, 1992 | NA | 20,749 |
| ? Women-owned firms, 1992 | 876 | 147,572 |
| ? Housing units authorized by building permits, 1999 | 309 | 18,967 |
| ? Federal funds and grants, 1999 ($1000) | 54,307 | 37,803,043 |
| ? Local government employment - full-time equivalent, 1997 | 781 | 213,917 |
| Geography QuickFacts | Dukes County | Massachusetts |
|---|---|---|
| ? Land area, 2000 (square miles) | 104 | 7,840 |
| ? Persons per square mile, 2000 | 144.1 | 809.8 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown