Baltimore city, Maryland QuickFacts
Select a County in Maryland
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Baltimore city | Maryland |
|---|---|---|
| ? Population, 2000 | 651,154 | 5,296,486 |
| ? Population, percent change, 1990 to 2000 | -11.5% | 10.8% |
| ? Persons under 5 years old, percent, 2000 | 6.4% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 24.8% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 13.2% | 11.3% |
| ? White persons, percent, 2000 (a) | 31.6% | 64.0% |
| ? Black or African American persons, percent, 2000 (a) | 64.3% | 27.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 1.5% | 4.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.7% | 1.8% |
| ? Persons reporting two or more races, percent, 2000 | 1.5% | 2.0% |
| ? Female population, percent, 2000 | 53.4% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.7% | 4.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 31.0% | 62.1% |
| ? High school graduates, persons 25 years and over, 1990 | 287,677 | 2,448,733 |
| ? College graduates, persons 25 years and over, 1990 | 73,396 | 826,164 |
| ? Housing units, 2000 | 300,477 | 2,145,283 |
| ? Homeownership rate, 2000 | 50.3% | 67.7% |
| ? Households, 2000 | 257,996 | 1,980,859 |
| ? Persons per household, 2000 | 2.42 | 2.61 |
| ? Households with persons under 18 years, percent, 2000 | 32.7% | 37.3% |
| ? Median household money income, 1997 model-based estimate | $27,713 | $45,289 |
| ? Persons below poverty, percent, 1997 model-based estimate | 23.7% | 9.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 34.4% | 14.9% |
| Business QuickFacts | Baltimore city | Maryland |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 13,855 | 126,577 |
| ? Private nonfarm employment, 1998 | 298,655 | 1,938,727 |
| ? Private nonfarm employment, percent change 1990-1998 | -4.0% | 7.1% |
| ? Nonemployer establishments, 1997 | 24,404 | 298,912 |
| ? Manufacturers shipments, 1997 ($1000) | 9,822,188 | 36,505,948 |
| ? Retail sales, 1997 ($1000) | 3,438,384 | 46,428,206 |
| ? Retail sales per capita, 1997 | $5,229 | $9,116 |
| ? Minority-owned firms, 1992 | 8,960 | 55,587 |
| ? Women-owned firms, 1992 | 12,765 | 121,777 |
| ? Housing units authorized by building permits, 1999 | 191 | 29,757 |
| ? Federal funds and grants, 1999 ($1000) | 7,444,788 | 41,990,244 |
| ? Local government employment - full-time equivalent, 1997 | 29,433 | 171,635 |
| Geography QuickFacts | Baltimore city | Maryland |
|---|---|---|
| ? Land area, 2000 (square miles) | 81 | 9,774 |
| ? Persons per square mile, 2000 | 8,038.9 | 541.9 |
| ? Metropolitan Area | Baltimore, MD PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown