Montgomery County, Maryland QuickFacts
Select a County in Maryland
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Montgomery County | Maryland |
|---|---|---|
| ? Population, 2000 | 873,341 | 5,296,486 |
| ? Population, percent change, 1990 to 2000 | 14.5% | 10.8% |
| ? Persons under 5 years old, percent, 2000 | 6.9% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 25.4% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 11.2% | 11.3% |
| ? White persons, percent, 2000 (a) | 64.8% | 64.0% |
| ? Black or African American persons, percent, 2000 (a) | 15.1% | 27.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 11.3% | 4.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 5.0% | 1.8% |
| ? Persons reporting two or more races, percent, 2000 | 3.4% | 2.0% |
| ? Female population, percent, 2000 | 52.1% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 11.5% | 4.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 59.5% | 62.1% |
| ? High school graduates, persons 25 years and over, 1990 | 464,547 | 2,448,733 |
| ? College graduates, persons 25 years and over, 1990 | 256,131 | 826,164 |
| ? Housing units, 2000 | 334,632 | 2,145,283 |
| ? Homeownership rate, 2000 | 68.7% | 67.7% |
| ? Households, 2000 | 324,565 | 1,980,859 |
| ? Persons per household, 2000 | 2.66 | 2.61 |
| ? Households with persons under 18 years, percent, 2000 | 37.2% | 37.3% |
| ? Median household money income, 1997 model-based estimate | $62,130 | $45,289 |
| ? Persons below poverty, percent, 1997 model-based estimate | 5.6% | 9.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 8.8% | 14.9% |
| Business QuickFacts | Montgomery County | Maryland |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 24,600 | 126,577 |
| ? Private nonfarm employment, 1998 | 378,501 | 1,938,727 |
| ? Private nonfarm employment, percent change 1990-1998 | 7.7% | 7.1% |
| ? Nonemployer establishments, 1997 | 69,499 | 298,912 |
| ? Manufacturers shipments, 1997 ($1000) | 3,111,854 | 36,505,948 |
| ? Retail sales, 1997 ($1000) | 8,914,414 | 46,428,206 |
| ? Retail sales per capita, 1997 | $10,758 | $9,116 |
| ? Minority-owned firms, 1992 | 14,975 | 55,587 |
| ? Women-owned firms, 1992 | 29,259 | 121,777 |
| ? Housing units authorized by building permits, 1999 | 4,253 | 29,757 |
| ? Federal funds and grants, 1999 ($1000) | 9,210,813 | 41,990,244 |
| ? Local government employment - full-time equivalent, 1997 | 30,915 | 171,635 |
| Geography QuickFacts | Montgomery County | Maryland |
|---|---|---|
| ? Land area, 2000 (square miles) | 496 | 9,774 |
| ? Persons per square mile, 2000 | 1,760.8 | 541.9 |
| ? Metropolitan Area | Washington, DC-MD-VA-WV PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown