Harford County, Maryland QuickFacts
Select a County in Maryland
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Harford County | Maryland |
|---|---|---|
| ? Population, 2000 | 218,590 | 5,296,486 |
| ? Population, percent change, 1990 to 2000 | 20.0% | 10.8% |
| ? Persons under 5 years old, percent, 2000 | 7.2% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 27.9% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 10.1% | 11.3% |
| ? White persons, percent, 2000 (a) | 86.8% | 64.0% |
| ? Black or African American persons, percent, 2000 (a) | 9.3% | 27.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 1.5% | 4.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.7% | 1.8% |
| ? Persons reporting two or more races, percent, 2000 | 1.5% | 2.0% |
| ? Female population, percent, 2000 | 51.0% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.9% | 4.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 85.8% | 62.1% |
| ? High school graduates, persons 25 years and over, 1990 | 94,027 | 2,448,733 |
| ? College graduates, persons 25 years and over, 1990 | 24,768 | 826,164 |
| ? Housing units, 2000 | 83,146 | 2,145,283 |
| ? Homeownership rate, 2000 | 78.0% | 67.7% |
| ? Households, 2000 | 79,667 | 1,980,859 |
| ? Persons per household, 2000 | 2.72 | 2.61 |
| ? Households with persons under 18 years, percent, 2000 | 41.4% | 37.3% |
| ? Median household money income, 1997 model-based estimate | $52,231 | $45,289 |
| ? Persons below poverty, percent, 1997 model-based estimate | 6.4% | 9.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 9.6% | 14.9% |
| Business QuickFacts | Harford County | Maryland |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 4,702 | 126,577 |
| ? Private nonfarm employment, 1998 | 53,346 | 1,938,727 |
| ? Private nonfarm employment, percent change 1990-1998 | 35.6% | 7.1% |
| ? Nonemployer establishments, 1997 | 11,231 | 298,912 |
| ? Manufacturers shipments, 1997 ($1000) | 1,274,627 | 36,505,948 |
| ? Retail sales, 1997 ($1000) | 1,755,419 | 46,428,206 |
| ? Retail sales per capita, 1997 | $8,265 | $9,116 |
| ? Minority-owned firms, 1992 | 558 | 55,587 |
| ? Women-owned firms, 1992 | 4,138 | 121,777 |
| ? Housing units authorized by building permits, 1999 | 2,046 | 29,757 |
| ? Federal funds and grants, 1999 ($1000) | 1,314,241 | 41,990,244 |
| ? Local government employment - full-time equivalent, 1997 | 6,614 | 171,635 |
| Geography QuickFacts | Harford County | Maryland |
|---|---|---|
| ? Land area, 2000 (square miles) | 440 | 9,774 |
| ? Persons per square mile, 2000 | 496.8 | 541.9 |
| ? Metropolitan Area | Baltimore, MD PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown