Calvert County, Maryland QuickFacts
Select a County in Maryland
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Calvert County | Maryland |
|---|---|---|
| ? Population, 2000 | 74,563 | 5,296,486 |
| ? Population, percent change, 1990 to 2000 | 45.1% | 10.8% |
| ? Persons under 5 years old, percent, 2000 | 6.8% | 6.7% |
| ? Persons under 18 years old, percent, 2000 | 29.6% | 25.6% |
| ? Persons 65 years old and over, percent, 2000 | 8.9% | 11.3% |
| ? White persons, percent, 2000 (a) | 83.9% | 64.0% |
| ? Black or African American persons, percent, 2000 (a) | 13.1% | 27.9% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.9% | 4.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.5% | 1.8% |
| ? Persons reporting two or more races, percent, 2000 | 1.3% | 2.0% |
| ? Female population, percent, 2000 | 50.7% | 51.7% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.5% | 4.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 83.0% | 62.1% |
| ? High school graduates, persons 25 years and over, 1990 | 25,699 | 2,448,733 |
| ? College graduates, persons 25 years and over, 1990 | 5,713 | 826,164 |
| ? Housing units, 2000 | 27,576 | 2,145,283 |
| ? Homeownership rate, 2000 | 85.2% | 67.7% |
| ? Households, 2000 | 25,447 | 1,980,859 |
| ? Persons per household, 2000 | 2.91 | 2.61 |
| ? Households with persons under 18 years, percent, 2000 | 45.6% | 37.3% |
| ? Median household money income, 1997 model-based estimate | $57,017 | $45,289 |
| ? Persons below poverty, percent, 1997 model-based estimate | 6.6% | 9.5% |
| ? Children below poverty, percent, 1997 model-based estimate | 10.4% | 14.9% |
| Business QuickFacts | Calvert County | Maryland |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,440 | 126,577 |
| ? Private nonfarm employment, 1998 | 13,644 | 1,938,727 |
| ? Private nonfarm employment, percent change 1990-1998 | 41.5% | 7.1% |
| ? Nonemployer establishments, 1997 | 4,340 | 298,912 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 36,505,948 |
| ? Retail sales, 1997 ($1000) | 404,019 | 46,428,206 |
| ? Retail sales per capita, 1997 | $5,830 | $9,116 |
| ? Minority-owned firms, 1992 | 389 | 55,587 |
| ? Women-owned firms, 1992 | 1,461 | 121,777 |
| ? Housing units authorized by building permits, 1999 | 983 | 29,757 |
| ? Federal funds and grants, 1999 ($1000) | 220,709 | 41,990,244 |
| ? Local government employment - full-time equivalent, 1997 | 2,093 | 171,635 |
| Geography QuickFacts | Calvert County | Maryland |
|---|---|---|
| ? Land area, 2000 (square miles) | 215 | 9,774 |
| ? Persons per square mile, 2000 | 346.8 | 541.9 |
| ? Metropolitan Area | Washington, DC-MD-VA-WV PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown