Lincoln County, Maine QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Lincoln County | Maine |
|---|---|---|
| ? Population, 2000 | 33,616 | 1,274,923 |
| ? Population, percent change, 1990 to 2000 | 10.7% | 3.8% |
| ? Persons under 5 years old, percent, 2000 | 4.8% | 5.5% |
| ? Persons under 18 years old, percent, 2000 | 22.7% | 23.6% |
| ? Persons 65 years old and over, percent, 2000 | 18.2% | 14.4% |
| ? White persons, percent, 2000 (a) | 98.5% | 96.9% |
| ? Black or African American persons, percent, 2000 (a) | 0.2% | 0.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 0.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.2% |
| ? Persons reporting two or more races, percent, 2000 | 0.6% | 1.0% |
| ? Female population, percent, 2000 | 51.2% | 51.3% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.5% | 0.7% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 98.1% | 96.5% |
| ? High school graduates, persons 25 years and over, 1990 | 16,834 | 627,153 |
| ? College graduates, persons 25 years and over, 1990 | 4,593 | 149,352 |
| ? Housing units, 2000 | 20,849 | 651,901 |
| ? Homeownership rate, 2000 | 83.0% | 71.6% |
| ? Households, 2000 | 14,158 | 518,200 |
| ? Persons per household, 2000 | 2.35 | 2.39 |
| ? Households with persons under 18 years, percent, 2000 | 30.2% | 32.4% |
| ? Median household money income, 1997 model-based estimate | $35,696 | $33,140 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.6% | 10.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.3% | 14.9% |
| Business QuickFacts | Lincoln County | Maine |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,248 | 38,334 |
| ? Private nonfarm employment, 1998 | 7,823 | 456,715 |
| ? Private nonfarm employment, percent change 1990-1998 | 21.3% | 7.7% |
| ? Nonemployer establishments, 1997 | 4,376 | 95,557 |
| ? Manufacturers shipments, 1997 ($1000) | D | 14,097,609 |
| ? Retail sales, 1997 ($1000) | 299,663 | 12,737,087 |
| ? Retail sales per capita, 1997 | $9,466 | $10,229 |
| ? Minority-owned firms, 1992 | NA | 1,099 |
| ? Women-owned firms, 1992 | 1,416 | 35,260 |
| ? Housing units authorized by building permits, 1999 | 179 | 5,6881 |
| ? Federal funds and grants, 1999 ($1000) | 145,842 | 7,281,484 |
| ? Local government employment - full-time equivalent, 1997 | 1,288 | 46,260 |
| Geography QuickFacts | Lincoln County | Maine |
|---|---|---|
| ? Land area, 2000 (square miles) | 456 | 30,862 |
| ? Persons per square mile, 2000 | 73.7 | 41.3 |
| ? Metropolitan Area | None |
1: Includes data not distributed by county.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown