West Feliciana Parish, Louisiana QuickFacts
Select a County in Louisiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | West Feliciana Parish | Louisiana |
|---|---|---|
| ? Population, 2000 | 15,111 | 4,468,976 |
| ? Population, percent change, 1990 to 2000 | 17.0% | 5.9% |
| ? Persons under 5 years old, percent, 2000 | 4.6% | 7.1% |
| ? Persons under 18 years old, percent, 2000 | 20.3% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 7.2% | 11.6% |
| ? White persons, percent, 2000 (a) | 48.6% | 63.9% |
| ? Black or African American persons, percent, 2000 (a) | 50.5% | 32.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 1.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | Z | 0.7% |
| ? Persons reporting two or more races, percent, 2000 | 0.4% | 1.1% |
| ? Female population, percent, 2000 | 34.4% | 51.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 48.1% | 62.5% |
| ? High school graduates, persons 25 years and over, 1990 | 5,276 | 1,733,122 |
| ? College graduates, persons 25 years and over, 1990 | 716 | 409,123 |
| ? Housing units, 2000 | 4,485 | 1,847,181 |
| ? Homeownership rate, 2000 | 74.5% | 67.9% |
| ? Households, 2000 | 3,645 | 1,656,053 |
| ? Persons per household, 2000 | 2.73 | 2.62 |
| ? Households with persons under 18 years, percent, 2000 | 43.1% | 39.2% |
| ? Median household money income, 1997 model-based estimate | $30,796 | $30,466 |
| ? Persons below poverty, percent, 1997 model-based estimate | 22.1% | 18.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.5% | 26.0% |
| Business QuickFacts | West Feliciana Parish | Louisiana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 162 | 100,667 |
| ? Private nonfarm employment, 1998 | 2,784 | 1,577,220 |
| ? Private nonfarm employment, percent change 1990-1998 | 4.7% | 24.1% |
| ? Nonemployer establishments, 1997 | 346 | 216,095 |
| ? Manufacturers shipments, 1997 ($1000) | D | 80,423,978 |
| ? Retail sales, 1997 ($1000) | 40,679 | 35,807,894 |
| ? Retail sales per capita, 1997 | $3,066 | $8,229 |
| ? Minority-owned firms, 1992 | NA | 29,784 |
| ? Women-owned firms, 1992 | 144 | 76,849 |
| ? Housing units authorized by building permits, 1999 | 66 | 17,836 |
| ? Federal funds and grants, 1999 ($1000) | 37,901 | 24,384,277 |
| ? Local government employment - full-time equivalent, 1997 | 586 | 169,976 |
| Geography QuickFacts | West Feliciana Parish | Louisiana |
|---|---|---|
| ? Land area, 2000 (square miles) | 406 | 43,562 |
| ? Persons per square mile, 2000 | 37.2 | 102.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown