Ouachita Parish, Louisiana QuickFacts
Select a County in Louisiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Ouachita Parish | Louisiana |
|---|---|---|
| ? Population, 2000 | 147,250 | 4,468,976 |
| ? Population, percent change, 1990 to 2000 | 3.6% | 5.9% |
| ? Persons under 5 years old, percent, 2000 | 7.2% | 7.1% |
| ? Persons under 18 years old, percent, 2000 | 27.9% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 11.8% | 11.6% |
| ? White persons, percent, 2000 (a) | 64.5% | 63.9% |
| ? Black or African American persons, percent, 2000 (a) | 33.6% | 32.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 0.6% | 1.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.3% | 0.7% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 1.1% |
| ? Female population, percent, 2000 | 52.8% | 51.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.2% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 63.8% | 62.5% |
| ? High school graduates, persons 25 years and over, 1990 | 59,188 | 1,733,122 |
| ? College graduates, persons 25 years and over, 1990 | 15,583 | 409,123 |
| ? Housing units, 2000 | 60,154 | 1,847,181 |
| ? Homeownership rate, 2000 | 64.1% | 67.9% |
| ? Households, 2000 | 55,216 | 1,656,053 |
| ? Persons per household, 2000 | 2.58 | 2.62 |
| ? Households with persons under 18 years, percent, 2000 | 38.8% | 39.2% |
| ? Median household money income, 1997 model-based estimate | $28,651 | $30,466 |
| ? Persons below poverty, percent, 1997 model-based estimate | 19.8% | 18.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 29.1% | 26.0% |
| Business QuickFacts | Ouachita Parish | Louisiana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 4,067 | 100,667 |
| ? Private nonfarm employment, 1998 | 61,306 | 1,577,220 |
| ? Private nonfarm employment, percent change 1990-1998 | 25.6% | 24.1% |
| ? Nonemployer establishments, 1997 | 6,913 | 216,095 |
| ? Manufacturers shipments, 1997 ($1000) | 1,983,365 | 80,423,978 |
| ? Retail sales, 1997 ($1000) | 1,483,524 | 35,807,894 |
| ? Retail sales per capita, 1997 | $10,094 | $8,229 |
| ? Minority-owned firms, 1992 | 689 | 29,784 |
| ? Women-owned firms, 1992 | 2,679 | 76,849 |
| ? Housing units authorized by building permits, 1999 | 670 | 17,836 |
| ? Federal funds and grants, 1999 ($1000) | 572,426 | 24,384,277 |
| ? Local government employment - full-time equivalent, 1997 | 6,093 | 169,976 |
| Geography QuickFacts | Ouachita Parish | Louisiana |
|---|---|---|
| ? Land area, 2000 (square miles) | 611 | 43,562 |
| ? Persons per square mile, 2000 | 241.0 | 102.6 |
| ? Metropolitan Area | Monroe, LA MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown