Lafayette Parish, Louisiana QuickFacts
Select a County in Louisiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Lafayette Parish | Louisiana |
|---|---|---|
| ? Population, 2000 | 190,503 | 4,468,976 |
| ? Population, percent change, 1990 to 2000 | 15.6% | 5.9% |
| ? Persons under 5 years old, percent, 2000 | 7.3% | 7.1% |
| ? Persons under 18 years old, percent, 2000 | 27.4% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 9.5% | 11.6% |
| ? White persons, percent, 2000 (a) | 73.4% | 63.9% |
| ? Black or African American persons, percent, 2000 (a) | 23.8% | 32.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 1.1% | 1.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.5% | 0.7% |
| ? Persons reporting two or more races, percent, 2000 | 0.9% | 1.1% |
| ? Female population, percent, 2000 | 51.5% | 51.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.7% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 72.3% | 62.5% |
| ? High school graduates, persons 25 years and over, 1990 | 71,239 | 1,733,122 |
| ? College graduates, persons 25 years and over, 1990 | 21,828 | 409,123 |
| ? Housing units, 2000 | 78,122 | 1,847,181 |
| ? Homeownership rate, 2000 | 66.0% | 67.9% |
| ? Households, 2000 | 72,372 | 1,656,053 |
| ? Persons per household, 2000 | 2.57 | 2.62 |
| ? Households with persons under 18 years, percent, 2000 | 39.3% | 39.2% |
| ? Median household money income, 1997 model-based estimate | $35,554 | $30,466 |
| ? Persons below poverty, percent, 1997 model-based estimate | 13.8% | 18.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 18.6% | 26.0% |
| Business QuickFacts | Lafayette Parish | Louisiana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 6,575 | 100,667 |
| ? Private nonfarm employment, 1998 | 99,052 | 1,577,220 |
| ? Private nonfarm employment, percent change 1990-1998 | 39.8% | 24.1% |
| ? Nonemployer establishments, 1997 | 12,787 | 216,095 |
| ? Manufacturers shipments, 1997 ($1000) | 868,470 | 80,423,978 |
| ? Retail sales, 1997 ($1000) | 2,465,351 | 35,807,894 |
| ? Retail sales per capita, 1997 | $13,385 | $8,229 |
| ? Minority-owned firms, 1992 | 1,293 | 29,784 |
| ? Women-owned firms, 1992 | 4,382 | 76,849 |
| ? Housing units authorized by building permits, 1999 | 939 | 17,836 |
| ? Federal funds and grants, 1999 ($1000) | 622,906 | 24,384,277 |
| ? Local government employment - full-time equivalent, 1997 | 5,855 | 169,976 |
| Geography QuickFacts | Lafayette Parish | Louisiana |
|---|---|---|
| ? Land area, 2000 (square miles) | 270 | 43,562 |
| ? Persons per square mile, 2000 | 705.6 | 102.6 |
| ? Metropolitan Area | Lafayette, LA MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown