Franklin Parish, Louisiana QuickFacts
Select a County in Louisiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Franklin Parish | Louisiana |
|---|---|---|
| ? Population, 2000 | 21,263 | 4,468,976 |
| ? Population, percent change, 1990 to 2000 | -5.0% | 5.9% |
| ? Persons under 5 years old, percent, 2000 | 7.2% | 7.1% |
| ? Persons under 18 years old, percent, 2000 | 27.9% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 15.3% | 11.6% |
| ? White persons, percent, 2000 (a) | 67.2% | 63.9% |
| ? Black or African American persons, percent, 2000 (a) | 31.6% | 32.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 1.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.1% | 0.7% |
| ? Persons reporting two or more races, percent, 2000 | 0.6% | 1.1% |
| ? Female population, percent, 2000 | 52.3% | 51.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 66.8% | 62.5% |
| ? High school graduates, persons 25 years and over, 1990 | 7,190 | 1,733,122 |
| ? College graduates, persons 25 years and over, 1990 | 1,379 | 409,123 |
| ? Housing units, 2000 | 8,623 | 1,847,181 |
| ? Homeownership rate, 2000 | 76.3% | 67.9% |
| ? Households, 2000 | 7,754 | 1,656,053 |
| ? Persons per household, 2000 | 2.64 | 2.62 |
| ? Households with persons under 18 years, percent, 2000 | 39.5% | 39.2% |
| ? Median household money income, 1997 model-based estimate | $20,339 | $30,466 |
| ? Persons below poverty, percent, 1997 model-based estimate | 27.3% | 18.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 37.8% | 26.0% |
| Business QuickFacts | Franklin Parish | Louisiana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 429 | 100,667 |
| ? Private nonfarm employment, 1998 | 4,296 | 1,577,220 |
| ? Private nonfarm employment, percent change 1990-1998 | 40.0% | 24.1% |
| ? Nonemployer establishments, 1997 | 818 | 216,095 |
| ? Manufacturers shipments, 1997 ($1000) | 36,058 | 80,423,978 |
| ? Retail sales, 1997 ($1000) | 168,147 | 35,807,894 |
| ? Retail sales per capita, 1997 | $7,608 | $8,229 |
| ? Minority-owned firms, 1992 | NA | 29,784 |
| ? Women-owned firms, 1992 | 319 | 76,849 |
| ? Housing units authorized by building permits, 1999 | 30 | 17,836 |
| ? Federal funds and grants, 1999 ($1000) | 134,760 | 24,384,277 |
| ? Local government employment - full-time equivalent, 1997 | 823 | 169,976 |
| Geography QuickFacts | Franklin Parish | Louisiana |
|---|---|---|
| ? Land area, 2000 (square miles) | 624 | 43,562 |
| ? Persons per square mile, 2000 | 34.1 | 102.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown