Evangeline Parish, Louisiana QuickFacts
Select a County in Louisiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Evangeline Parish | Louisiana |
|---|---|---|
| ? Population, 2000 | 35,434 | 4,468,976 |
| ? Population, percent change, 1990 to 2000 | 6.5% | 5.9% |
| ? Persons under 5 years old, percent, 2000 | 7.9% | 7.1% |
| ? Persons under 18 years old, percent, 2000 | 29.6% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 12.8% | 11.6% |
| ? White persons, percent, 2000 (a) | 70.4% | 63.9% |
| ? Black or African American persons, percent, 2000 (a) | 28.6% | 32.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 0.1% | 1.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.7% |
| ? Persons reporting two or more races, percent, 2000 | 0.5% | 1.1% |
| ? Female population, percent, 2000 | 50.1% | 51.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.0% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 69.8% | 62.5% |
| ? High school graduates, persons 25 years and over, 1990 | 9,491 | 1,733,122 |
| ? College graduates, persons 25 years and over, 1990 | 1,642 | 409,123 |
| ? Housing units, 2000 | 14,258 | 1,847,181 |
| ? Homeownership rate, 2000 | 69.4% | 67.9% |
| ? Households, 2000 | 12,736 | 1,656,053 |
| ? Persons per household, 2000 | 2.64 | 2.62 |
| ? Households with persons under 18 years, percent, 2000 | 41.6% | 39.2% |
| ? Median household money income, 1997 model-based estimate | $22,310 | $30,466 |
| ? Persons below poverty, percent, 1997 model-based estimate | 25.6% | 18.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 33.5% | 26.0% |
| Business QuickFacts | Evangeline Parish | Louisiana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 555 | 100,667 |
| ? Private nonfarm employment, 1998 | 6,114 | 1,577,220 |
| ? Private nonfarm employment, percent change 1990-1998 | 21.4% | 24.1% |
| ? Nonemployer establishments, 1997 | 1,211 | 216,095 |
| ? Manufacturers shipments, 1997 ($1000) | 190,963 | 80,423,978 |
| ? Retail sales, 1997 ($1000) | 144,491 | 35,807,894 |
| ? Retail sales per capita, 1997 | $4,239 | $8,229 |
| ? Minority-owned firms, 1992 | NA | 29,784 |
| ? Women-owned firms, 1992 | 375 | 76,849 |
| ? Housing units authorized by building permits, 1999 | 120 | 17,836 |
| ? Federal funds and grants, 1999 ($1000) | 205,380 | 24,384,277 |
| ? Local government employment - full-time equivalent, 1997 | 1,207 | 169,976 |
| Geography QuickFacts | Evangeline Parish | Louisiana |
|---|---|---|
| ? Land area, 2000 (square miles) | 664 | 43,562 |
| ? Persons per square mile, 2000 | 53.4 | 102.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown