East Feliciana Parish, Louisiana QuickFacts
Select a County in Louisiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | East Feliciana Parish | Louisiana |
|---|---|---|
| ? Population, 2000 | 21,360 | 4,468,976 |
| ? Population, percent change, 1990 to 2000 | 11.2% | 5.9% |
| ? Persons under 5 years old, percent, 2000 | 6.5% | 7.1% |
| ? Persons under 18 years old, percent, 2000 | 25.7% | 27.3% |
| ? Persons 65 years old and over, percent, 2000 | 10.6% | 11.6% |
| ? White persons, percent, 2000 (a) | 51.8% | 63.9% |
| ? Black or African American persons, percent, 2000 (a) | 47.1% | 32.5% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.6% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 1.2% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.7% |
| ? Persons reporting two or more races, percent, 2000 | 0.5% | 1.1% |
| ? Female population, percent, 2000 | 46.2% | 51.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 2.4% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 51.4% | 62.5% |
| ? High school graduates, persons 25 years and over, 1990 | 6,782 | 1,733,122 |
| ? College graduates, persons 25 years and over, 1990 | 1,038 | 409,123 |
| ? Housing units, 2000 | 7,915 | 1,847,181 |
| ? Homeownership rate, 2000 | 82.4% | 67.9% |
| ? Households, 2000 | 6,699 | 1,656,053 |
| ? Persons per household, 2000 | 2.76 | 2.62 |
| ? Households with persons under 18 years, percent, 2000 | 42.6% | 39.2% |
| ? Median household money income, 1997 model-based estimate | $26,864 | $30,466 |
| ? Persons below poverty, percent, 1997 model-based estimate | 20.6% | 18.4% |
| ? Children below poverty, percent, 1997 model-based estimate | 26.0% | 26.0% |
| Business QuickFacts | East Feliciana Parish | Louisiana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 253 | 100,667 |
| ? Private nonfarm employment, 1998 | 3,500 | 1,577,220 |
| ? Private nonfarm employment, percent change 1990-1998 | 189.5% | 24.1% |
| ? Nonemployer establishments, 1997 | 780 | 216,095 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 80,423,978 |
| ? Retail sales, 1997 ($1000) | 44,969 | 35,807,894 |
| ? Retail sales per capita, 1997 | $2,162 | $8,229 |
| ? Minority-owned firms, 1992 | NA | 29,784 |
| ? Women-owned firms, 1992 | 233 | 76,849 |
| ? Housing units authorized by building permits, 1999 | 1 | 17,836 |
| ? Federal funds and grants, 1999 ($1000) | 84,852 | 24,384,277 |
| ? Local government employment - full-time equivalent, 1997 | 499 | 169,976 |
| Geography QuickFacts | East Feliciana Parish | Louisiana |
|---|---|---|
| ? Land area, 2000 (square miles) | 453 | 43,562 |
| ? Persons per square mile, 2000 | 47.2 | 102.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown