Hart County, Kentucky QuickFacts
Select a County in Kentucky
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Hart County | Kentucky |
|---|---|---|
| ? Population, 2000 | 17,445 | 4,041,769 |
| ? Population, percent change, 1990 to 2000 | 17.2% | 9.6% |
| ? Persons under 5 years old, percent, 2000 | 6.6% | 6.6% |
| ? Persons under 18 years old, percent, 2000 | 25.7% | 24.6% |
| ? Persons 65 years old and over, percent, 2000 | 13.9% | 12.5% |
| ? White persons, percent, 2000 (a) | 92.6% | 90.1% |
| ? Black or African American persons, percent, 2000 (a) | 6.2% | 7.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.1% | 0.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 0.6% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 1.1% |
| ? Female population, percent, 2000 | 50.8% | 51.1% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.9% | 1.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 92.0% | 89.3% |
| ? High school graduates, persons 25 years and over, 1990 | 4,373 | 1,507,976 |
| ? College graduates, persons 25 years and over, 1990 | 505 | 318,127 |
| ? Housing units, 2000 | 8,045 | 1,750,927 |
| ? Homeownership rate, 2000 | 77.3% | 70.8% |
| ? Households, 2000 | 6,769 | 1,590,647 |
| ? Persons per household, 2000 | 2.54 | 2.47 |
| ? Households with persons under 18 years, percent, 2000 | 36.0% | 35.5% |
| ? Median household money income, 1997 model-based estimate | $23,194 | $31,730 |
| ? Persons below poverty, percent, 1997 model-based estimate | 23.5% | 16.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 34.5% | 23.1% |
| Business QuickFacts | Hart County | Kentucky |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 265 | 89,593 |
| ? Private nonfarm employment, 1998 | 2,459 | 1,443,015 |
| ? Private nonfarm employment, percent change 1990-1998 | 2.3% | 21.7% |
| ? Nonemployer establishments, 1997 | 999 | 212,238 |
| ? Manufacturers shipments, 1997 ($1000) | D | 86,636,107 |
| ? Retail sales, 1997 ($1000) | 76,680 | 33,332,675 |
| ? Retail sales per capita, 1997 | $4,642 | $8,530 |
| ? Minority-owned firms, 1992 | NA | 7,421 |
| ? Women-owned firms, 1992 | 245 | 74,280 |
| ? Housing units authorized by building permits, 1999 | 48 | 21,581 |
| ? Federal funds and grants, 1999 ($1000) | 68,949 | 22,198,101 |
| ? Local government employment - full-time equivalent, 1997 | 438 | 134,740 |
| Geography QuickFacts | Hart County | Kentucky |
|---|---|---|
| ? Land area, 2000 (square miles) | 416 | 39,728 |
| ? Persons per square mile, 2000 | 41.9 | 101.7 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown