Riley County, Kansas QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Riley County | Kansas |
|---|---|---|
| ? Population, 2000 | 62,843 | 2,688,418 |
| ? Population, percent change, 1990 to 2000 | -6.4% | 8.5% |
| ? Persons under 5 years old, percent, 2000 | 5.7% | 7.0% |
| ? Persons under 18 years old, percent, 2000 | 18.8% | 26.5% |
| ? Persons 65 years old and over, percent, 2000 | 7.5% | 13.3% |
| ? White persons, percent, 2000 (a) | 84.8% | 86.1% |
| ? Black or African American persons, percent, 2000 (a) | 6.9% | 5.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.6% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 3.2% | 1.7% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.2% | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 1.9% | 3.4% |
| ? Persons reporting two or more races, percent, 2000 | 2.4% | 2.1% |
| ? Female population, percent, 2000 | 46.7% | 50.6% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.6% | 7.0% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 82.7% | 83.1% |
| ? High school graduates, persons 25 years and over, 1990 | 28,023 | 1,272,664 |
| ? College graduates, persons 25 years and over, 1990 | 10,470 | 330,377 |
| ? Housing units, 2000 | 23,397 | 1,131,200 |
| ? Homeownership rate, 2000 | 47.2% | 69.2% |
| ? Households, 2000 | 22,137 | 1,037,891 |
| ? Persons per household, 2000 | 2.42 | 2.51 |
| ? Households with persons under 18 years, percent, 2000 | 29.0% | 35.5% |
| ? Median household money income, 1997 model-based estimate | $33,744 | $36,488 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.1% | 10.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 13.4% | 15.4% |
| Business QuickFacts | Riley County | Kansas |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,402 | 74,019 |
| ? Private nonfarm employment, 1998 | 17,523 | 1,081,941 |
| ? Private nonfarm employment, percent change 1990-1998 | 14.2% | 21.0% |
| ? Nonemployer establishments, 1997 | 2,486 | 154,619 |
| ? Manufacturers shipments, 1997 ($1000) | 75,779 | 46,296,431 |
| ? Retail sales, 1997 ($1000) | 442,868 | 22,571,918 |
| ? Retail sales per capita, 1997 | $6,852 | $8,627 |
| ? Minority-owned firms, 1992 | 151 | 7,244 |
| ? Women-owned firms, 1992 | 1,159 | 66,429 |
| ? Housing units authorized by building permits, 1999 | 169 | 15,682 |
| ? Federal funds and grants, 1999 ($1000) | 208,978 | 14,447,020 |
| ? Local government employment - full-time equivalent, 1997 | 1,888 | 118,302 |
| Geography QuickFacts | Riley County | Kansas |
|---|---|---|
| ? Land area, 2000 (square miles) | 610 | 81,815 |
| ? Persons per square mile, 2000 | 103.0 | 32.9 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown