Madison County, Iowa QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Madison County | Iowa |
|---|---|---|
| ? Population, 2000 | 14,019 | 2,926,324 |
| ? Population, percent change, 1990 to 2000 | 12.3% | 5.4% |
| ? Persons under 5 years old, percent, 2000 | 7.0% | 6.4% |
| ? Persons under 18 years old, percent, 2000 | 27.1% | 25.1% |
| ? Persons 65 years old and over, percent, 2000 | 15.2% | 14.9% |
| ? White persons, percent, 2000 (a) | 98.6% | 93.9% |
| ? Black or African American persons, percent, 2000 (a) | 0.1% | 2.1% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 1.3% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.3% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 1.1% |
| ? Female population, percent, 2000 | 50.7% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 2.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 98.2% | 92.6% |
| ? High school graduates, persons 25 years and over, 1990 | 6,668 | 1,422,998 |
| ? College graduates, persons 25 years and over, 1990 | 982 | 299,392 |
| ? Housing units, 2000 | 5,661 | 1,232,511 |
| ? Homeownership rate, 2000 | 78.0% | 72.3% |
| ? Households, 2000 | 5,326 | 1,149,276 |
| ? Persons per household, 2000 | 2.58 | 2.46 |
| ? Households with persons under 18 years, percent, 2000 | 36.6% | 33.3% |
| ? Median household money income, 1997 model-based estimate | $39,187 | $35,427 |
| ? Persons below poverty, percent, 1997 model-based estimate | 7.7% | 9.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 9.0% | 13.7% |
| Business QuickFacts | Madison County | Iowa |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 337 | 80,838 |
| ? Private nonfarm employment, 1998 | 2,705 | 1,213,285 |
| ? Private nonfarm employment, percent change 1990-1998 | 38.4% | 20.4% |
| ? Nonemployer establishments, 1997 | 843 | 164,267 |
| ? Manufacturers shipments, 1997 ($1000) | NA | 62,413,687 |
| ? Retail sales, 1997 ($1000) | 82,777 | 26,723,822 |
| ? Retail sales per capita, 1997 | $6,025 | $9,362 |
| ? Minority-owned firms, 1992 | NA | 2,939 |
| ? Women-owned firms, 1992 | 328 | 71,040 |
| ? Housing units authorized by building permits, 1999 | 152 | 13,441 |
| ? Federal funds and grants, 1999 ($1000) | 52,230 | 15,601,525 |
| ? Local government employment - full-time equivalent, 1997 | 529 | 112,667 |
| Geography QuickFacts | Madison County | Iowa |
|---|---|---|
| ? Land area, 2000 (square miles) | 561 | 55,869 |
| ? Persons per square mile, 2000 | 25.0 | 52.4 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown