Clinton County, Iowa QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Clinton County | Iowa |
|---|---|---|
| ? Population, 2000 | 50,149 | 2,926,324 |
| ? Population, percent change, 1990 to 2000 | -1.7% | 5.4% |
| ? Persons under 5 years old, percent, 2000 | 6.4% | 6.4% |
| ? Persons under 18 years old, percent, 2000 | 25.6% | 25.1% |
| ? Persons 65 years old and over, percent, 2000 | 15.8% | 14.9% |
| ? White persons, percent, 2000 (a) | 95.9% | 93.9% |
| ? Black or African American persons, percent, 2000 (a) | 1.9% | 2.1% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.6% | 1.3% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.3% |
| ? Persons reporting two or more races, percent, 2000 | 1.1% | 1.1% |
| ? Female population, percent, 2000 | 51.5% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.3% | 2.8% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 95.2% | 92.6% |
| ? High school graduates, persons 25 years and over, 1990 | 25,816 | 1,422,998 |
| ? College graduates, persons 25 years and over, 1990 | 4,307 | 299,392 |
| ? Housing units, 2000 | 21,585 | 1,232,511 |
| ? Homeownership rate, 2000 | 72.9% | 72.3% |
| ? Households, 2000 | 20,105 | 1,149,276 |
| ? Persons per household, 2000 | 2.44 | 2.46 |
| ? Households with persons under 18 years, percent, 2000 | 33.9% | 33.3% |
| ? Median household money income, 1997 model-based estimate | $35,978 | $35,427 |
| ? Persons below poverty, percent, 1997 model-based estimate | 11.1% | 9.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.9% | 13.7% |
| Business QuickFacts | Clinton County | Iowa |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,319 | 80,838 |
| ? Private nonfarm employment, 1998 | 19,264 | 1,213,285 |
| ? Private nonfarm employment, percent change 1990-1998 | 14.5% | 20.4% |
| ? Nonemployer establishments, 1997 | 2,230 | 164,267 |
| ? Manufacturers shipments, 1997 ($1000) | 2,106,920 | 62,413,687 |
| ? Retail sales, 1997 ($1000) | 418,336 | 26,723,822 |
| ? Retail sales per capita, 1997 | $8,350 | $9,362 |
| ? Minority-owned firms, 1992 | NA | 2,939 |
| ? Women-owned firms, 1992 | 969 | 71,040 |
| ? Housing units authorized by building permits, 1999 | 134 | 13,441 |
| ? Federal funds and grants, 1999 ($1000) | 203,307 | 15,601,525 |
| ? Local government employment - full-time equivalent, 1997 | 1,662 | 112,667 |
| Geography QuickFacts | Clinton County | Iowa |
|---|---|---|
| ? Land area, 2000 (square miles) | 695 | 55,869 |
| ? Persons per square mile, 2000 | 72.2 | 52.4 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown