Sullivan County, Indiana QuickFacts
Select a County in Indiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Sullivan County | Indiana |
|---|---|---|
| ? Population, 2000 | 21,751 | 6,080,485 |
| ? Population, percent change, 1990 to 2000 | 14.5% | 9.7% |
| ? Persons under 5 years old, percent, 2000 | 5.6% | 7.0% |
| ? Persons under 18 years old, percent, 2000 | 22.6% | 25.9% |
| ? Persons 65 years old and over, percent, 2000 | 14.1% | 12.4% |
| ? White persons, percent, 2000 (a) | 94.1% | 87.5% |
| ? Black or African American persons, percent, 2000 (a) | 4.3% | 8.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.1% | 1.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.3% | 1.6% |
| ? Persons reporting two or more races, percent, 2000 | 0.8% | 1.2% |
| ? Female population, percent, 2000 | 46.5% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.8% | 3.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 93.7% | 85.8% |
| ? High school graduates, persons 25 years and over, 1990 | 9,334 | 2,639,456 |
| ? College graduates, persons 25 years and over, 1990 | 1,258 | 542,941 |
| ? Housing units, 2000 | 8,804 | 2,532,319 |
| ? Homeownership rate, 2000 | 79.8% | 71.4% |
| ? Households, 2000 | 7,819 | 2,336,306 |
| ? Persons per household, 2000 | 2.49 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 34.9% | 35.7% |
| ? Median household money income, 1997 model-based estimate | $31,067 | $37,909 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.1% | 9.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.9% | 14.8% |
| Business QuickFacts | Sullivan County | Indiana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 400 | 146,197 |
| ? Private nonfarm employment, 1998 | 4,165 | 2,540,866 |
| ? Private nonfarm employment, percent change 1990-1998 | 18.6% | 18.2% |
| ? Nonemployer establishments, 1997 | 1,072 | 302,082 |
| ? Manufacturers shipments, 1997 ($1000) | 72,966 | 142,270,702 |
| ? Retail sales, 1997 ($1000) | 95,263 | 57,241,650 |
| ? Retail sales per capita, 1997 | $4,445 | $9,748 |
| ? Minority-owned firms, 1992 | NA | 13,865 |
| ? Women-owned firms, 1992 | 468 | 125,411 |
| ? Housing units authorized by building permits, 1999 | 44 | 41,469 |
| ? Federal funds and grants, 1999 ($1000) | 97,283 | 26,828,144 |
| ? Local government employment - full-time equivalent, 1997 | 954 | 220,747 |
| Geography QuickFacts | Sullivan County | Indiana |
|---|---|---|
| ? Land area, 2000 (square miles) | 447 | 35,867 |
| ? Persons per square mile, 2000 | 48.7 | 169.5 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown