Noble County, Indiana QuickFacts
Select a County in Indiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Noble County | Indiana |
|---|---|---|
| ? Population, 2000 | 46,275 | 6,080,485 |
| ? Population, percent change, 1990 to 2000 | 22.2% | 9.7% |
| ? Persons under 5 years old, percent, 2000 | 8.0% | 7.0% |
| ? Persons under 18 years old, percent, 2000 | 29.0% | 25.9% |
| ? Persons 65 years old and over, percent, 2000 | 11.0% | 12.4% |
| ? White persons, percent, 2000 (a) | 94.0% | 87.5% |
| ? Black or African American persons, percent, 2000 (a) | 0.4% | 8.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.4% | 1.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 4.0% | 1.6% |
| ? Persons reporting two or more races, percent, 2000 | 0.9% | 1.2% |
| ? Female population, percent, 2000 | 49.6% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.1% | 3.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 91.2% | 85.8% |
| ? High school graduates, persons 25 years and over, 1990 | 16,688 | 2,639,456 |
| ? College graduates, persons 25 years and over, 1990 | 1,860 | 542,941 |
| ? Housing units, 2000 | 18,233 | 2,532,319 |
| ? Homeownership rate, 2000 | 78.0% | 71.4% |
| ? Households, 2000 | 16,696 | 2,336,306 |
| ? Persons per household, 2000 | 2.73 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 40.5% | 35.7% |
| ? Median household money income, 1997 model-based estimate | $40,449 | $37,909 |
| ? Persons below poverty, percent, 1997 model-based estimate | 6.4% | 9.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 9.1% | 14.8% |
| Business QuickFacts | Noble County | Indiana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 943 | 146,197 |
| ? Private nonfarm employment, 1998 | 18,396 | 2,540,866 |
| ? Private nonfarm employment, percent change 1990-1998 | 26.2% | 18.2% |
| ? Nonemployer establishments, 1997 | 1,922 | 302,082 |
| ? Manufacturers shipments, 1997 ($1000) | 1,821,730 | 142,270,702 |
| ? Retail sales, 1997 ($1000) | 258,291 | 57,241,650 |
| ? Retail sales per capita, 1997 | $6,159 | $9,748 |
| ? Minority-owned firms, 1992 | NA | 13,865 |
| ? Women-owned firms, 1992 | 802 | 125,411 |
| ? Housing units authorized by building permits, 1999 | 208 | 41,469 |
| ? Federal funds and grants, 1999 ($1000) | 114,754 | 26,828,144 |
| ? Local government employment - full-time equivalent, 1997 | 1,818 | 220,747 |
| Geography QuickFacts | Noble County | Indiana |
|---|---|---|
| ? Land area, 2000 (square miles) | 411 | 35,867 |
| ? Persons per square mile, 2000 | 112.6 | 169.5 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown