Morgan County, Indiana QuickFacts
Select a County in Indiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Morgan County | Indiana |
|---|---|---|
| ? Population, 2000 | 66,689 | 6,080,485 |
| ? Population, percent change, 1990 to 2000 | 19.3% | 9.7% |
| ? Persons under 5 years old, percent, 2000 | 7.2% | 7.0% |
| ? Persons under 18 years old, percent, 2000 | 27.2% | 25.9% |
| ? Persons 65 years old and over, percent, 2000 | 10.6% | 12.4% |
| ? White persons, percent, 2000 (a) | 98.6% | 87.5% |
| ? Black or African American persons, percent, 2000 (a) | 0.1% | 8.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.2% | 1.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.2% | 1.6% |
| ? Persons reporting two or more races, percent, 2000 | 0.7% | 1.2% |
| ? Female population, percent, 2000 | 50.3% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 0.7% | 3.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 98.1% | 85.8% |
| ? High school graduates, persons 25 years and over, 1990 | 25,818 | 2,639,456 |
| ? College graduates, persons 25 years and over, 1990 | 3,497 | 542,941 |
| ? Housing units, 2000 | 25,908 | 2,532,319 |
| ? Homeownership rate, 2000 | 79.7% | 71.4% |
| ? Households, 2000 | 24,437 | 2,336,306 |
| ? Persons per household, 2000 | 2.70 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 40.2% | 35.7% |
| ? Median household money income, 1997 model-based estimate | $44,120 | $37,909 |
| ? Persons below poverty, percent, 1997 model-based estimate | 7.8% | 9.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 11.4% | 14.8% |
| Business QuickFacts | Morgan County | Indiana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 1,293 | 146,197 |
| ? Private nonfarm employment, 1998 | 12,549 | 2,540,866 |
| ? Private nonfarm employment, percent change 1990-1998 | 16.1% | 18.2% |
| ? Nonemployer establishments, 1997 | 3,924 | 302,082 |
| ? Manufacturers shipments, 1997 ($1000) | 472,305 | 142,270,702 |
| ? Retail sales, 1997 ($1000) | 432,948 | 57,241,650 |
| ? Retail sales per capita, 1997 | $6,688 | $9,748 |
| ? Minority-owned firms, 1992 | NA | 13,865 |
| ? Women-owned firms, 1992 | 1,500 | 125,411 |
| ? Housing units authorized by building permits, 1999 | 601 | 41,469 |
| ? Federal funds and grants, 1999 ($1000) | 188,105 | 26,828,144 |
| ? Local government employment - full-time equivalent, 1997 | 2,317 | 220,747 |
| Geography QuickFacts | Morgan County | Indiana |
|---|---|---|
| ? Land area, 2000 (square miles) | 406 | 35,867 |
| ? Persons per square mile, 2000 | 164.3 | 169.5 |
| ? Metropolitan Area | Indianapolis, IN MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown