Clark County, Indiana QuickFacts
Select a County in Indiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Clark County | Indiana |
|---|---|---|
| ? Population, 2000 | 96,472 | 6,080,485 |
| ? Population, percent change, 1990 to 2000 | 9.9% | 9.7% |
| ? Persons under 5 years old, percent, 2000 | 6.7% | 7.0% |
| ? Persons under 18 years old, percent, 2000 | 24.2% | 25.9% |
| ? Persons 65 years old and over, percent, 2000 | 12.3% | 12.4% |
| ? White persons, percent, 2000 (a) | 90.3% | 87.5% |
| ? Black or African American persons, percent, 2000 (a) | 6.6% | 8.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 0.6% | 1.0% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 0.8% | 1.6% |
| ? Persons reporting two or more races, percent, 2000 | 1.4% | 1.2% |
| ? Female population, percent, 2000 | 51.4% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 1.9% | 3.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 89.3% | 85.8% |
| ? High school graduates, persons 25 years and over, 1990 | 41,450 | 2,639,456 |
| ? College graduates, persons 25 years and over, 1990 | 6,381 | 542,941 |
| ? Housing units, 2000 | 41,176 | 2,532,319 |
| ? Homeownership rate, 2000 | 70.0% | 71.4% |
| ? Households, 2000 | 38,751 | 2,336,306 |
| ? Persons per household, 2000 | 2.45 | 2.53 |
| ? Households with persons under 18 years, percent, 2000 | 34.7% | 35.7% |
| ? Median household money income, 1997 model-based estimate | $36,729 | $37,909 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.7% | 9.9% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.5% | 14.8% |
| Business QuickFacts | Clark County | Indiana |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,427 | 146,197 |
| ? Private nonfarm employment, 1998 | 39,066 | 2,540,866 |
| ? Private nonfarm employment, percent change 1990-1998 | 30.8% | 18.2% |
| ? Nonemployer establishments, 1997 | 5,063 | 302,082 |
| ? Manufacturers shipments, 1997 ($1000) | D | 142,270,702 |
| ? Retail sales, 1997 ($1000) | 1,261,034 | 57,241,650 |
| ? Retail sales per capita, 1997 | $13,530 | $9,748 |
| ? Minority-owned firms, 1992 | 201 | 13,865 |
| ? Women-owned firms, 1992 | 1,993 | 125,411 |
| ? Housing units authorized by building permits, 1999 | 820 | 41,469 |
| ? Federal funds and grants, 1999 ($1000) | 441,172 | 26,828,144 |
| ? Local government employment - full-time equivalent, 1997 | 4,169 | 220,747 |
| Geography QuickFacts | Clark County | Indiana |
|---|---|---|
| ? Land area, 2000 (square miles) | 375 | 35,867 |
| ? Persons per square mile, 2000 | 257.3 | 169.5 |
| ? Metropolitan Area | Louisville, KY-IN MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown