Indiana QuickFacts
Select a County in Indiana
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Indiana | USA |
|---|---|---|
| ? Population, 2000 | 6,080,485 | 281,421,906 |
| ? Population, percent change, 1990 to 2000 | 9.7% | 13.1% |
| ? Persons under 5 years old, percent, 2000 | 7.0% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 25.9% | 25.7% |
| ? Persons 65 years old and over, percent, 2000 | 12.4% | 12.4% |
| ? White persons, percent, 2000 (a) | 87.5% | 75.1% |
| ? Black or African American persons, percent, 2000 (a) | 8.4% | 12.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.3% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 1.0% | 3.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.6% | 5.5% |
| ? Persons reporting two or more races, percent, 2000 | 1.2% | 2.4% |
| ? Female population, percent, 2000 | 51.0% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.5% | 12.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 85.8% | 69.1% |
| ? High school graduates, persons 25 years and over, 1990 | 2,639,456 | 119,524,718 |
| ? College graduates, persons 25 years and over, 1990 | 542,941 | 32,310,253 |
| ? Housing units, 2000 | 2,532,319 | 115,904,641 |
| ? Homeownership rate, 2000 | 71.4% | 66.2% |
| ? Households, 2000 | 2,336,306 | 105,480,101 |
| ? Persons per household, 2000 | 2.53 | 2.59 |
| ? Households with persons under 18 years, percent, 2000 | 35.7% | 36.0% |
| ? Median household money income, 1997 model-based estimate | $37,909 | $37,005 |
| ? Persons below poverty, percent, 1997 model-based estimate | 9.9% | 13.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 14.8% | 19.9% |
| Business QuickFacts | Indiana | USA |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 146,197 | 6,941,822 |
| ? Private nonfarm employment, 1998 | 2,540,866 | 108,117,731 |
| ? Private nonfarm employment, percent change 1990-1998 | 18.2% | 15.7% |
| ? Nonemployer establishments, 1997 | 302,082 | 15,439,609 |
| ? Manufacturers shipments, 1997 ($1000) | 142,270,702 | 3,842,061,405 |
| ? Retail sales, 1997 ($1000) | 57,241,650 | 2,460,886,012 |
| ? Retail sales per capita, 1997 | $9,748 | $9,190 |
| ? Minority-owned firms, 1992 | 13,865 | 1,965,565 |
| ? Women-owned firms, 1992 | 125,411 | 5,888,883 |
| ? Housing units authorized by building permits, 1999 | 41,469 | 1,663,533 |
| ? Federal funds and grants, 1999 ($1000) | 26,828,144 | 1,516,775,001 |
| ? Local government employment - full-time equivalent, 1997 | 220,747 | 10,227,429 |
| Geography QuickFacts | Indiana | USA |
|---|---|---|
| ? Land area, 2000 (square miles) | 35,867 | 3,537,441 |
| ? Persons per square mile, 2000 | 169.5 | 79.6 |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown