Kankakee County, Illinois QuickFacts
Select a County in Illinois
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Kankakee County | Illinois |
|---|---|---|
| ? Population, 2000 | 103,833 | 12,419,293 |
| ? Population, percent change, 1990 to 2000 | 7.9% | 8.6% |
| ? Persons under 5 years old, percent, 2000 | 7.0% | 7.1% |
| ? Persons under 18 years old, percent, 2000 | 27.1% | 26.1% |
| ? Persons 65 years old and over, percent, 2000 | 13.1% | 12.1% |
| ? White persons, percent, 2000 (a) | 79.9% | 73.5% |
| ? Black or African American persons, percent, 2000 (a) | 15.5% | 15.1% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.2% |
| ? Asian persons, percent, 2000 (a) | 0.7% | 3.4% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | Z |
| ? Persons reporting some other race, percent, 2000 (a) | 2.4% | 5.8% |
| ? Persons reporting two or more races, percent, 2000 | 1.4% | 1.9% |
| ? Female population, percent, 2000 | 51.1% | 51.0% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.8% | 12.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 77.8% | 67.8% |
| ? High school graduates, persons 25 years and over, 1990 | 43,721 | 5,558,141 |
| ? College graduates, persons 25 years and over, 1990 | 7,148 | 1,534,996 |
| ? Housing units, 2000 | 40,610 | 4,885,615 |
| ? Homeownership rate, 2000 | 69.4% | 67.3% |
| ? Households, 2000 | 38,182 | 4,591,779 |
| ? Persons per household, 2000 | 2.61 | 2.63 |
| ? Households with persons under 18 years, percent, 2000 | 37.8% | 36.2% |
| ? Median household money income, 1997 model-based estimate | $37,436 | $41,179 |
| ? Persons below poverty, percent, 1997 model-based estimate | 12.9% | 11.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 19.5% | 17.5% |
| Business QuickFacts | Kankakee County | Illinois |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 2,304 | 304,533 |
| ? Private nonfarm employment, 1998 | 57,571 | 5,221,782 |
| ? Private nonfarm employment, percent change 1990-1998 | 86.6% | 12.4% |
| ? Nonemployer establishments, 1997 | 4,602 | 637,794 |
| ? Manufacturers shipments, 1997 ($1000) | 2,253,237 | 200,019,991 |
| ? Retail sales, 1997 ($1000) | 907,024 | 108,002,177 |
| ? Retail sales per capita, 1997 | $8,878 | $8,992 |
| ? Minority-owned firms, 1992 | 267 | 67,603 |
| ? Women-owned firms, 1992 | 1,885 | 250,613 |
| ? Housing units authorized by building permits, 1999 | 376 | 53,974 |
| ? Federal funds and grants, 1999 ($1000) | 420,410 | 55,835,957 |
| ? Local government employment - full-time equivalent, 1997 | 3,331 | 459,893 |
| Geography QuickFacts | Kankakee County | Illinois |
|---|---|---|
| ? Land area, 2000 (square miles) | 677 | 55,584 |
| ? Persons per square mile, 2000 | 153.4 | 223.4 |
| ? Metropolitan Area | Kankakee, IL PMSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown