Bingham County, Idaho QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Bingham County | Idaho |
|---|---|---|
| ? Population, 2000 | 41,735 | 1,293,953 |
| ? Population, percent change, 1990 to 2000 | 11.0% | 28.5% |
| ? Persons under 5 years old, percent, 2000 | 8.8% | 7.5% |
| ? Persons under 18 years old, percent, 2000 | 34.9% | 28.5% |
| ? Persons 65 years old and over, percent, 2000 | 10.3% | 11.3% |
| ? White persons, percent, 2000 (a) | 82.4% | 91.0% |
| ? Black or African American persons, percent, 2000 (a) | 0.2% | 0.4% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 6.7% | 1.4% |
| ? Asian persons, percent, 2000 (a) | 0.6% | 0.9% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | Z | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 8.0% | 4.2% |
| ? Persons reporting two or more races, percent, 2000 | 2.1% | 2.0% |
| ? Female population, percent, 2000 | 50.0% | 49.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 13.3% | 7.9% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 78.6% | 88.0% |
| ? High school graduates, persons 25 years and over, 1990 | 15,549 | 479,505 |
| ? College graduates, persons 25 years and over, 1990 | 2,661 | 106,135 |
| ? Housing units, 2000 | 14,303 | 527,824 |
| ? Homeownership rate, 2000 | 79.3% | 72.4% |
| ? Households, 2000 | 13,317 | 469,645 |
| ? Persons per household, 2000 | 3.10 | 2.69 |
| ? Households with persons under 18 years, percent, 2000 | 48.1% | 38.7% |
| ? Median household money income, 1997 model-based estimate | $34,488 | $33,612 |
| ? Persons below poverty, percent, 1997 model-based estimate | 14.7% | 13.0% |
| ? Children below poverty, percent, 1997 model-based estimate | 18.1% | 17.3% |
| Business QuickFacts | Bingham County | Idaho |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 722 | 35,961 |
| ? Private nonfarm employment, 1998 | 8,956 | 423,615 |
| ? Private nonfarm employment, percent change 1990-1998 | 27.3% | 41.1% |
| ? Nonemployer establishments, 1997 | 1,994 | 79,240 |
| ? Manufacturers shipments, 1997 ($1000) | 366,098 | 16,952,872 |
| ? Retail sales, 1997 ($1000) | 243,783 | 11,649,609 |
| ? Retail sales per capita, 1997 | $5,880 | $9,623 |
| ? Minority-owned firms, 1992 | NA | 2,747 |
| ? Women-owned firms, 1992 | 732 | 29,946 |
| ? Housing units authorized by building permits, 1999 | 185 | 12,181 |
| ? Federal funds and grants, 1999 ($1000) | 151,919 | 6,164,663 |
| ? Local government employment - full-time equivalent, 1997 | 1,785 | 46,035 |
| Geography QuickFacts | Bingham County | Idaho |
|---|---|---|
| ? Land area, 2000 (square miles) | 2,095 | 82,747 |
| ? Persons per square mile, 2000 | 19.9 | 15.6 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown