Idaho QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Idaho | USA |
|---|---|---|
| ? Population, 2000 | 1,293,953 | 281,421,906 |
| ? Population, percent change, 1990 to 2000 | 28.5% | 13.1% |
| ? Persons under 5 years old, percent, 2000 | 7.5% | 6.8% |
| ? Persons under 18 years old, percent, 2000 | 28.5% | 25.7% |
| ? Persons 65 years old and over, percent, 2000 | 11.3% | 12.4% |
| ? White persons, percent, 2000 (a) | 91.0% | 75.1% |
| ? Black or African American persons, percent, 2000 (a) | 0.4% | 12.3% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 1.4% | 0.9% |
| ? Asian persons, percent, 2000 (a) | 0.9% | 3.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 4.2% | 5.5% |
| ? Persons reporting two or more races, percent, 2000 | 2.0% | 2.4% |
| ? Female population, percent, 2000 | 49.9% | 50.9% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.9% | 12.5% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 88.0% | 69.1% |
| ? High school graduates, persons 25 years and over, 1990 | 479,505 | 119,524,718 |
| ? College graduates, persons 25 years and over, 1990 | 106,135 | 32,310,253 |
| ? Housing units, 2000 | 527,824 | 115,904,641 |
| ? Homeownership rate, 2000 | 72.4% | 66.2% |
| ? Households, 2000 | 469,645 | 105,480,101 |
| ? Persons per household, 2000 | 2.69 | 2.59 |
| ? Households with persons under 18 years, percent, 2000 | 38.7% | 36.0% |
| ? Median household money income, 1997 model-based estimate | $33,612 | $37,005 |
| ? Persons below poverty, percent, 1997 model-based estimate | 13.0% | 13.3% |
| ? Children below poverty, percent, 1997 model-based estimate | 17.3% | 19.9% |
| Business QuickFacts | Idaho | USA |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 35,961 | 6,941,822 |
| ? Private nonfarm employment, 1998 | 423,615 | 108,117,731 |
| ? Private nonfarm employment, percent change 1990-1998 | 41.1% | 15.7% |
| ? Nonemployer establishments, 1997 | 79,240 | 15,439,609 |
| ? Manufacturers shipments, 1997 ($1000) | 16,952,872 | 3,842,061,405 |
| ? Retail sales, 1997 ($1000) | 11,649,609 | 2,460,886,012 |
| ? Retail sales per capita, 1997 | $9,623 | $9,190 |
| ? Minority-owned firms, 1992 | 2,747 | 1,965,565 |
| ? Women-owned firms, 1992 | 29,946 | 5,888,883 |
| ? Housing units authorized by building permits, 1999 | 12,181 | 1,663,533 |
| ? Federal funds and grants, 1999 ($1000) | 6,164,663 | 1,516,775,001 |
| ? Local government employment - full-time equivalent, 1997 | 46,035 | 10,227,429 |
| Geography QuickFacts | Idaho | USA |
|---|---|---|
| ? Land area, 2000 (square miles) | 82,747 | 3,537,441 |
| ? Persons per square mile, 2000 | 15.6 | 79.6 |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown