Maui County, Hawaii QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Maui County | Hawaii |
|---|---|---|
| ? Population, 2000 | 128,094 | 1,211,537 |
| ? Population, percent change, 1990 to 2000 | 27.6% | 9.3% |
| ? Persons under 5 years old, percent, 2000 | 6.7% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 25.5% | 24.4% |
| ? Persons 65 years old and over, percent, 2000 | 11.4% | 13.3% |
| ? White persons, percent, 2000 (a) | 33.9% | 24.3% |
| ? Black or African American persons, percent, 2000 (a) | 0.4% | 1.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.4% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 31.0% | 41.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 10.7% | 9.4% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.4% | 1.3% |
| ? Persons reporting two or more races, percent, 2000 | 22.2% | 21.4% |
| ? Female population, percent, 2000 | 49.8% | 49.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 7.8% | 7.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 31.9% | 22.9% |
| ? High school graduates, persons 25 years and over, 1990 | 50,353 | 568,314 |
| ? College graduates, persons 25 years and over, 1990 | 11,632 | 162,424 |
| ? Housing units, 2000 | 56,377 | 460,542 |
| ? Homeownership rate, 2000 | 57.6% | 56.5% |
| ? Households, 2000 | 43,507 | 403,240 |
| ? Persons per household, 2000 | 2.91 | 2.92 |
| ? Households with persons under 18 years, percent, 2000 | 38.8% | 37.9% |
| ? Median household money income, 1997 model-based estimate | $40,647 | $43,627 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.8% | 11.1% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.8% | 16.2% |
| Business QuickFacts | Maui County | Hawaii |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 3,746 | 29,603 |
| ? Private nonfarm employment, 1998 | 48,767 | 416,571 |
| ? Private nonfarm employment, percent change 1990-1998 | 14.9% | -3.7% |
| ? Nonemployer establishments, 1997 | 9,622 | 70,203 |
| ? Manufacturers shipments, 1997 ($1000) | 259,608 | 3,192,532 |
| ? Retail sales, 1997 ($1000) | 1,359,2981 | 11,317,752 |
| ? Retail sales per capita, 1997 | $11,4181 | $9,516 |
| ? Minority-owned firms, 1992 | 3,149 | 41,111 |
| ? Women-owned firms, 1992 | 3,771 | 29,743 |
| ? Housing units authorized by building permits, 1999 | 894 | 4,211 |
| ? Federal funds and grants, 1999 ($1000) | 393,084 | 8,568,210 |
| ? Local government employment - full-time equivalent, 1997 | 1,866 | 14,319 |
| Geography QuickFacts | Maui County | Hawaii |
|---|---|---|
| ? Land area, 2000 (square miles) | 1,159 | 6,423 |
| ? Persons per square mile, 2000 | 110.5 | 188.6 |
| ? Metropolitan Area | None |
1: Kalawao County included with Maui County; data not available separately.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown