Kalawao County, Hawaii QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Kalawao County | Hawaii |
|---|---|---|
| ? Population, 2000 | 147 | 1,211,537 |
| ? Population, percent change, 1990 to 2000 | 13.1% | 9.3% |
| ? Persons under 5 years old, percent, 2000 | 0.0% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 2.0% | 24.4% |
| ? Persons 65 years old and over, percent, 2000 | 32.0% | 13.3% |
| ? White persons, percent, 2000 (a) | 25.9% | 24.3% |
| ? Black or African American persons, percent, 2000 (a) | 0.0% | 1.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.0% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 17.0% | 41.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 48.3% | 9.4% |
| ? Persons reporting some other race, percent, 2000 (a) | 2.7% | 1.3% |
| ? Persons reporting two or more races, percent, 2000 | 6.1% | 21.4% |
| ? Female population, percent, 2000 | 50.3% | 49.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 4.1% | 7.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 22.4% | 22.9% |
| ? High school graduates, persons 25 years and over, 1990 | 67 | 568,314 |
| ? College graduates, persons 25 years and over, 1990 | 6 | 162,424 |
| ? Housing units, 2000 | 172 | 460,542 |
| ? Homeownership rate, 2000 | 0.0% | 56.5% |
| ? Households, 2000 | 115 | 403,240 |
| ? Persons per household, 2000 | 1.28 | 2.92 |
| ? Households with persons under 18 years, percent, 2000 | 1.7% | 37.9% |
| ? Median household money income, 1997 model-based estimate | $9,213 | $43,627 |
| ? Persons below poverty, percent, 1997 model-based estimate | 0.0% | 11.1% |
| ? Children below poverty, percent, 1997 model-based estimate | 0.0% | 16.2% |
| Business QuickFacts | Kalawao County | Hawaii |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 0 | 29,603 |
| ? Private nonfarm employment, 1998 | 0 | 416,571 |
| ? Private nonfarm employment, percent change 1990-1998 | 0.0% | -3.7% |
| ? Nonemployer establishments, 1997 | 0 | 70,203 |
| ? Manufacturers shipments, 1997 ($1000) | 0 | 3,192,532 |
| ? Retail sales, 1997 ($1000) | FN1 | 11,317,752 |
| ? Retail sales per capita, 1997 | $01 | $9,516 |
| ? Minority-owned firms, 1992 | NA | 41,111 |
| ? Women-owned firms, 1992 | NA | 29,743 |
| ? Housing units authorized by building permits, 1999 | X | 4,211 |
| ? Federal funds and grants, 1999 ($1000) | 0 | 8,568,210 |
| ? Local government employment - full-time equivalent, 1997 | X | 14,319 |
| Geography QuickFacts | Kalawao County | Hawaii |
|---|---|---|
| ? Land area, 2000 (square miles) | 13 | 6,423 |
| ? Persons per square mile, 2000 | 11.3 | 188.6 |
| ? Metropolitan Area | None |
1: Kalawao County included with Maui County; data not available separately.
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown