Honolulu County, Hawaii QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Honolulu County | Hawaii |
|---|---|---|
| ? Population, 2000 | 876,156 | 1,211,537 |
| ? Population, percent change, 1990 to 2000 | 4.8% | 9.3% |
| ? Persons under 5 years old, percent, 2000 | 6.5% | 6.5% |
| ? Persons under 18 years old, percent, 2000 | 23.8% | 24.4% |
| ? Persons 65 years old and over, percent, 2000 | 13.4% | 13.3% |
| ? White persons, percent, 2000 (a) | 21.3% | 24.3% |
| ? Black or African American persons, percent, 2000 (a) | 2.4% | 1.8% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.2% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 46.0% | 41.6% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 8.9% | 9.4% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.3% | 1.3% |
| ? Persons reporting two or more races, percent, 2000 | 19.9% | 21.4% |
| ? Female population, percent, 2000 | 49.7% | 49.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 6.7% | 7.2% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 20.0% | 22.9% |
| ? High school graduates, persons 25 years and over, 1990 | 433,834 | 568,314 |
| ? College graduates, persons 25 years and over, 1990 | 131,169 | 162,424 |
| ? Housing units, 2000 | 315,988 | 460,542 |
| ? Homeownership rate, 2000 | 54.6% | 56.5% |
| ? Households, 2000 | 286,450 | 403,240 |
| ? Persons per household, 2000 | 2.95 | 2.92 |
| ? Households with persons under 18 years, percent, 2000 | 37.8% | 37.9% |
| ? Median household money income, 1997 model-based estimate | $44,310 | $43,627 |
| ? Persons below poverty, percent, 1997 model-based estimate | 10.2% | 11.1% |
| ? Children below poverty, percent, 1997 model-based estimate | 14.8% | 16.2% |
| Business QuickFacts | Honolulu County | Hawaii |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 20,675 | 29,603 |
| ? Private nonfarm employment, 1998 | 309,487 | 416,571 |
| ? Private nonfarm employment, percent change 1990-1998 | -7.2% | -3.7% |
| ? Nonemployer establishments, 1997 | 46,388 | 70,203 |
| ? Manufacturers shipments, 1997 ($1000) | 2,692,239 | 3,192,532 |
| ? Retail sales, 1997 ($1000) | 8,264,716 | 11,317,752 |
| ? Retail sales per capita, 1997 | $9,466 | $9,516 |
| ? Minority-owned firms, 1992 | 31,692 | 41,111 |
| ? Women-owned firms, 1992 | 20,157 | 29,743 |
| ? Housing units authorized by building permits, 1999 | 1,928 | 4,211 |
| ? Federal funds and grants, 1999 ($1000) | 6,944,746 | 8,568,210 |
| ? Local government employment - full-time equivalent, 1997 | 9,421 | 14,319 |
| Geography QuickFacts | Honolulu County | Hawaii |
|---|---|---|
| ? Land area, 2000 (square miles) | 600 | 6,423 |
| ? Persons per square mile, 2000 | 1,460.3 | 188.6 |
| ? Metropolitan Area | Honolulu, HI MSA |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown