Camden County, Georgia QuickFacts
Select a County in Georgia
| Select a state
| USA QuickFacts
| Follow the ? link for definition and source information. |
| People QuickFacts | Camden County | Georgia |
|---|---|---|
| ? Population, 2000 | 43,664 | 8,186,453 |
| ? Population, percent change, 1990 to 2000 | 44.7% | 26.4% |
| ? Persons under 5 years old, percent, 2000 | 8.7% | 7.3% |
| ? Persons under 18 years old, percent, 2000 | 31.7% | 26.5% |
| ? Persons 65 years old and over, percent, 2000 | 5.2% | 9.6% |
| ? White persons, percent, 2000 (a) | 75.0% | 65.1% |
| ? Black or African American persons, percent, 2000 (a) | 20.1% | 28.7% |
| ? American Indian and Alaska Native persons, percent, 2000 (a) | 0.5% | 0.3% |
| ? Asian persons, percent, 2000 (a) | 1.0% | 2.1% |
| ? Native Hawaiian and Other Pacific Islander, percent, 2000 (a) | 0.1% | 0.1% |
| ? Persons reporting some other race, percent, 2000 (a) | 1.4% | 2.4% |
| ? Persons reporting two or more races, percent, 2000 | 1.9% | 1.4% |
| ? Female population, percent, 2000 | 48.3% | 50.8% |
| ? Persons of Hispanic or Latino origin, percent, 2000 (b) | 3.6% | 5.3% |
| ? White persons, not of Hispanic/Latino origin, percent, 2000 | 73.2% | 62.6% |
| ? High school graduates, persons 25 years and over, 1990 | 13,437 | 2,853,605 |
| ? College graduates, persons 25 years and over, 1990 | 2,275 | 777,158 |
| ? Housing units, 2000 | 16,958 | 3,281,737 |
| ? Homeownership rate, 2000 | 63.3% | 67.5% |
| ? Households, 2000 | 14,705 | 3,006,369 |
| ? Persons per household, 2000 | 2.84 | 2.65 |
| ? Households with persons under 18 years, percent, 2000 | 49.9% | 39.1% |
| ? Median household money income, 1997 model-based estimate | $37,797 | $36,372 |
| ? Persons below poverty, percent, 1997 model-based estimate | 11.1% | 14.7% |
| ? Children below poverty, percent, 1997 model-based estimate | 15.1% | 22.8% |
| Business QuickFacts | Camden County | Georgia |
|---|---|---|
| ? Private nonfarm establishments with paid employees, 1998 | 677 | 194,213 |
| ? Private nonfarm employment, 1998 | 7,849 | 3,198,950 |
| ? Private nonfarm employment, percent change 1990-1998 | 32.7% | 28.0% |
| ? Nonemployer establishments, 1997 | 1,334 | 419,856 |
| ? Manufacturers shipments, 1997 ($1000) | 528,823 | 124,526,834 |
| ? Retail sales, 1997 ($1000) | 275,703 | 72,212,484 |
| ? Retail sales per capita, 1997 | $6,050 | $9,646 |
| ? Minority-owned firms, 1992 | 124 | 52,131 |
| ? Women-owned firms, 1992 | 515 | 143,045 |
| ? Housing units authorized by building permits, 1999 | 489 | 89,581 |
| ? Federal funds and grants, 1999 ($1000) | 450,433 | 39,214,971 |
| ? Local government employment - full-time equivalent, 1997 | 1,738 | 324,480 |
| Geography QuickFacts | Camden County | Georgia |
|---|---|---|
| ? Land area, 2000 (square miles) | 630 | 57,906 |
| ? Persons per square mile, 2000 | 69.3 | 141.4 |
| ? Metropolitan Area | None |
(a) Includes persons reporting only one race.
FN: Footnote on this item for this area in place of data
(b) Hispanics may be of any race, so also are included in applicable race categories.
NA: Not available
D: Suppressed to avoid disclosure of confidential information
X: Not applicable
S: Suppressed; does not meet publication standards
Z: Value greater than zero but less than half unit of measure shown